| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Geography | #201-250 | — | #101-150 | — |
| Political Science & IR | #251-300 | — | #201-300 | — |
| Veterinary Science | — | — | #201-300 | — |
| Agriculture & Forestry | #301-350 | — | — | #479 |
| Electrical & Electronic Engineering | — | — | #301-400 | — |
| Artificial Intelligence | — | — | #301-400 | — |
| Earth & Geosciences | — | — | — | #328 |
| Life Sciences & Medicine | — | #401-500 | — | — |
| Social Sciences & Management | — | #401-500 | — | — |
| Computer Science | — | — | — | #460 |
| Arts & Humanities | — | #501-600 | — | — |
| Natural / Physical Sciences | — | #501-600 | — | — |
Aberystwyth University ranks #741-750 in QS 2026, #700 in THE 2026 and #1164 in U.S. News 2026. Its consensus position across the major rankings is #778 globally.