All Universities
1449 universities ranked across QS, THE, ARWU and U.S. News. Click any university for its full profile with rankings, key facts and machine-readable data.
China (226)United States (223)United Kingdom (94)Germany (75)Italy (61)India (55)France (46)Spain (42)IR (42)Australia (39)South Korea (38)Canada (34)Japan (31)Taiwan (26)Saudi Arabia (25)PK (24)Brazil (22)Turkey (22)Russia (20)Malaysia (17)Sweden (16)Austria (15)Netherlands (13)Switzerland (12)Hong Kong (12)Belgium (11)JO (10)EG (10)Israel (9)Finland (9)South Africa (9)UAE (9)Portugal (9)Poland (9)New Zealand (8)Ireland (8)Denmark (7)MO (7)CY (7)Norway (6)Czech Republic (6)Greece (6)Hungary (6)ID (5)BD (5)VN (4)Mexico (4)TH (4)CO (4)KZ (4)Chile (3)OM (3)Singapore (2)BN (2)Qatar (2)EE (2)LB (2)IS (2)SI (2)NG (2)RO (2)GH (2)Argentina (1)LU (1)RS (1)LT (1)EC (1)MT (1)PH (1)AZ (1)TN (1)UG (1)KW (1)HR (1)ET (1)PS (1)SK (1)UZ (1)BH (1)
China
United States
United Kingdom
| University | Consensus | QS 2026 | THE 2026 | ARWU 2025 | USN 2026 |
|---|---|---|---|---|---|
| University of Oxford | #4 | #4 | #1 | #6 | #4 |
| University of Cambridge | #5 | #6 | #5 | #4 | #5 |
| University College London (University College London) | #10 | #9 | #17 | #14 | #7 |
| Imperial College London | #13 | #2 | #8 | #26 | #11 |
| University of Edinburgh (The University of Edinburgh) | #29 | #34 | #29 | #37 | #39 |
| King's College London (KCL) | #39 | #31 | #38 | #61 | #36 |
| University of Manchester (The University of Manchester) | #44 | #35 | #56 | #46 | #68 |
| University of Glasgow | #77 | #79 | #84 | #101-150 | #62 |
| University of Bristol | #78 | #51 | · | #98 | #105 |
| University of Nottingham | #112 | #97 | · | #101-150 | #153 |
| University of Liverpool | #116 | #147 | #143 | #101-150 | #137 |
| The University of Warwick | #117 | #74 | · | #101-150 | #182 |
| University of Southampton | #119 | #87 | #129 | #151-200 | #118 |
| University of Leeds | #120 | #86 | #118 | #151-200 | #133 |
| University of Birmingham | #122 | #76 | · | #151-200 | #94 |
| The London School of Economics and Political Science | #123 | #56 | #52 | #151-200 | #234 |
| The University of Sheffield | #139 | #92 | · | #151-200 | #166 |
| University of Exeter | #145 | #155 | · | #151-200 | #127 |
| Queen Mary University of London | #165 | #110 | · | #201-300 | #94 |
| Newcastle University | #170 | #137 | #144 | #201-300 | #170 |
| Durham University | #185 | #94 | #175 | #201-300 | #292 |
| Cardiff University | #194 | #181 | #225 | #201-300 | #192 |
| London School of Hygiene & Tropical Medicine | #223 | · | · | #201-300 | #118 |
| University of Sussex | #230 | #278 | #225 | #201-300 | #259 |
| University of York | #236 | #169 | · | #201-300 | #302 |
| University of Aberdeen | #251 | #262 | #225 | #201-300 | #371 |
| Lancaster University | #284 | #157 | · | #301-400 | #267 |
| University of Leicester | #303 | #326 | · | #301-400 | #166 |
| University of St Andrews | #306 | #113 | · | #301-400 | #403 |
| University of Reading (The University of Reading) | #319 | #194 | #225 | #401-500 | #385 |
| University of Surrey | #322 | #262 | #225 | #401-500 | #326 |
| University of Bath | #323 | #132 | #275 | #401-500 | #403 |
| University of East Anglia | #342 | #381 | #275 | #301-400 | #423 |
| Queen's University Belfast | #347 | #199 | · | #301-400 | · |
| University of Dundee | #356 | #428 | #325 | #301-400 | #399 |
| SOAS University of London | #369 | #511 | #450 | · | · |
| Aston University | #370 | #395 | #450 | · | #594 |
| University of Essex | #447 | #456 | #325 | #401-500 | #628 |
| University of Kent | #465 | #397 | #450 | #401-500 | #618 |
| City St George’s, University of London | #495 | #310 | #325 | #701-800 | #319 |
| Swansea University | #518 | #292 | #325 | #701-800 | #427 |
| University of Strathclyde | #519 | #251 | #375 | #701-800 | #427 |
| Brunel University London | #562 | #385 | #450 | #601-700 | #525 |
| Bournemouth University | #581 | #801-850 | #450 | · | #797 |
| Loughborough University | #583 | #225 | #325 | #801-900 | #521 |
| University of Huddersfield | #595 | #524 | #550 | · | #1041 |
| UWE Bristol (University of the West of England) | #610 | #721-730 | #700 | · | · |
| Keele University | #624 | #801-850 | #550 | · | #822 |
| Anglia Ruskin University (ARU) | #628 | · | #700 | · | #772 |
| University of Bradford | #630 | #511 | #550 | · | #1151 |
| Bangor University | #633 | #566 | #550 | #501-600 | · |
| Heriot-Watt University | #688 | #287 | #450 | #701-800 | #937 |
| Oxford Brookes University | #690 | #374 | #900 | · | #1117 |
| Coventry University | #698 | #558 | #700 | · | #1144 |
| Edinburgh Napier University | #702 | #851-900 | #700 | · | #841 |
| Liverpool John Moores University | #711 | #851-900 | #550 | #601-700 | #533 |
| Birkbeck, University of London | #727 | #388 | #325 | #801-900 | #884 |
| University of Stirling | #739 | #517 | #550 | #701-800 | #775 |
| De Montfort University | #769 | #801-850 | #700 | · | #1060 |
| University of Brighton | #774 | #801-850 | #700 | · | #1084 |
| Aberystwyth University | #778 | #741-750 | #700 | · | #1164 |
| Middlesex University | #779 | #801-850 | #550 | · | #1238 |
| University of Hull | #781 | #526 | #550 | #801-900 | #727 |
| University of Lincoln | #786 | #801-850 | #700 | · | #1111 |
| Royal Holloway, University of London | #792 | #461 | #450 | #801-900 | #913 |
| Manchester Metropolitan University | #793 | #643 | #700 | #601-700 | · |
| Nottingham Trent University | #794 | #609 | #700 | #801-900 | #525 |
| University of Portsmouth | #795 | #635 | #450 | #901-1000 | #558 |
| University of Plymouth | #796 | #613 | #550 | #701-800 | · |
| Goldsmiths, University of London | #803 | #711-720 | #550 | · | #1419 |
| London Metropolitan University | #812 | #1001-1200 | #700 | · | · |
| London South Bank University | #836 | #901-950 | #700 | · | #1171 |
| Robert Gordon University | #839 | #951-1000 | #900 | · | · |
| Ulster University | #869 | #609 | #700 | #801-900 | #891 |
| Northumbria University | #870 | · | #450 | #701-800 | · |
| University of Greenwich | #883 | #801-850 | #700 | #701-800 | #937 |
| University of Salford | #887 | #901-950 | #900 | · | #1162 |
| Kingston University | #925 | #660 | #900 | · | #1534 |
| University of Hertfordshire | #950 | #901-950 | #700 | #801-900 | #897 |
| Teesside University | #977 | · | #700 | · | #1484 |
| Glasgow Caledonian University | #991 | #1001-1200 | #900 | · | #1309 |
| The Royal Veterinary College | #1007 | · | #550 | #801-900 | · |
| Sheffield Hallam University | #1010 | #1001-1200 | #900 | · | #1393 |
| University of Westminster | #1012 | #801-850 | #900 | · | #1687 |
| University of Derby | #1031 | #1201-1400 | #700 | · | #1489 |
| Leeds Beckett University | #1035 | #1001-1200 | #900 | · | #1512 |
| Birmingham City University | #1044 | #1001-1200 | #900 | · | #1545 |
| University of Wolverhampton | #1068 | #1001-1200 | #900 | · | #1667 |
| The Open University | #1071 | · | #900 | #901-1000 | #891 |
| Cranfield University | #1089 | · | · | #801-900 | #817 |
| University of Roehampton | #1168 | · | #900 | · | #2083 |
| University of Central Lancashire | #1183 | #1001-1200 | · | #901-1000 | #1514 |
| University of the West of Scotland | · | · | #700 | · | · |
| SRUC (Scotland’s Rural College) | · | · | #700 | · | · |
Germany
| University | Consensus | QS 2026 | THE 2026 | ARWU 2025 | USN 2026 |
|---|---|---|---|---|---|
| LMU Munich (Ludwig-Maximilians-Universität München) | #32 | #58 | #34 | · | · |
| Technical University of Munich | #37 | #22 | #27 | #45 | #79 |
| Universität Heidelberg | #43 | #80 | #49 | · | #59 |
| University of Munich | #49 | · | · | #42 | #57 |
| Heidelberg University | #56 | · | #49 | #51 | · |
| Humboldt University of Berlin | #63 | #130 | #89 | · | #47 |
| University of Bonn | #114 | #207 | · | #68 | #164 |
| TU Dresden | #136 | #218 | #174 | · | · |
| University of Tübingen (Eberhard Karls Universität Tübingen) | #144 | #215 | · | · | #200 |
| University of Göttingen (Georg-August-Universität Göttingen) | #146 | #243 | · | · | #182 |
| University of Freiburg | #154 | #201 | · | #101-150 | #212 |
| Goethe University Frankfurt | #184 | · | #225 | #151-200 | #221 |
| University of Würzburg | #190 | #416 | #179 | · | #221 |
| Johannes Gutenberg University of Mainz | #192 | · | #325 | · | #224 |
| RWTH Aachen University (RWTH) | #197 | #100 | · | #201-300 | #225 |
| University of Hamburg | #202 | #193 | · | #201-300 | #141 |
| University of Münster (University of Münster) | #212 | #350 | · | · | #228 |
| University of Cologne | #213 | · | · | #151-200 | #228 |
| Technical University of Berlin | #219 | #145 | · | #201-300 | #270 |
| Friedrich Schiller University Jena | #225 | · | #225 | · | #394 |
| University of Erlangen-Nuremberg | #250 | · | #225 | #201-300 | #288 |
| Heinrich Heine University Düsseldorf | #266 | · | #275 | · | #432 |
| Karlsruhe Institute of Technology (KIT) | #268 | #98 | · | #301-400 | #278 |
| Ruhr University Bochum | #287 | · | #275 | #201-300 | #369 |
| University of Mainz | #304 | #452 | · | #151-200 | · |
| University of Potsdam | #330 | #477 | #225 | #301-400 | #333 |
| University of Leipzig | #341 | #535 | · | #201-300 | #296 |
| Kiel University | #352 | #618 | #375 | #201-300 | #338 |
| Justus Liebig University Giessen | #353 | · | #375 | · | #546 |
| Ulm University (University of Ulm) | #364 | #546 | #275 | #301-400 | #385 |
| University of Stuttgart | #397 | #310 | #275 | #301-400 | #781 |
| Technical University Darmstadt | #402 | #253 | #275 | #401-500 | #645 |
| University of Duisburg-Essen | #418 | #801-850 | #325 | #301-400 | #302 |
| University of Konstanz | #429 | #440 | #275 | #401-500 | #572 |
| Leibniz University Hannover | #493 | · | #375 | #401-500 | #558 |
| University of Marburg | #508 | #771-780 | #450 | #301-400 | #568 |
| University of Jena | #509 | #575 | · | #401-500 | #394 |
| University of Bayreuth | #512 | #448 | #325 | #401-500 | #835 |
| University of Bremen | #523 | #530 | #325 | #501-600 | #601 |
| Hannover Medical School | #548 | · | · | #401-500 | #411 |
| University of Regensburg | #551 | #691 | #450 | #401-500 | #601 |
| TU Dortmund University | #552 | #673 | #550 | · | #755 |
| TU Braunschweig | #602 | #711-720 | #700 | · | · |
| University of Mannheim | #622 | #416 | #225 | #701-800 | #785 |
| University of Greifswald | #623 | · | #450 | · | #1014 |
| Leuphana University of Lüneburg | #696 | · | #450 | · | #1151 |
| University of Halle-Wittenberg | #724 | #751-760 | · | #501-600 | #618 |
| University of Luebeck | #785 | · | · | #501-600 | #653 |
| Saarland University | #818 | · | #550 | #401-500 | #1271 |
| University of Rostock | #838 | #851-900 | · | #501-600 | #835 |
| University of Hohenheim | #849 | #711-720 | #325 | #901-1000 | #857 |
| Technical University of Dortmund | #882 | #673 | · | #601-700 | · |
| University of Siegen | #938 | #1201-1400 | #550 | · | #1279 |
| Paderborn University | #939 | · | #700 | · | #1387 |
| University of Wuppertal | #1008 | · | #700 | #901-1000 | #790 |
| University of Oldenburg | #1041 | · | · | #601-700 | #1060 |
| University of Augsburg | #1087 | · | · | #601-700 | #1212 |
| Hamburg University of Technology | #1100 | · | #550 | #901-1000 | #1387 |
| Bielefeld University | #1116 | #1001-1200 | · | #701-800 | · |
| University of Kassel | #1171 | · | · | #801-900 | #1212 |
| University of Wuerzburg | · | · | · | #201-300 | · |
| University of Tuebingen | · | · | · | #151-200 | · |
| University of Passau | · | · | #700 | · | · |
| University of Muenster | · | · | · | #151-200 | · |
| University of Magdeburg | · | · | · | #801-900 | · |
| University of Hagen | · | · | #900 | · | · |
| University of Goettingen | · | · | · | #151-200 | · |
| University of Giessen | · | · | · | #501-600 | · |
| Technical University of Braunschweig | · | · | · | #601-700 | · |
| RPTU University Kaiserslautern-Landau | · | · | #550 | · | · |
| Otto von Guericke University of Magdeburg | · | · | #700 | · | · |
| Heinrich Heine University Duesseldorf | · | · | · | #201-300 | · |
| Dresden University of Technology | · | · | · | #201-300 | · |
| Constructor University | · | · | #550 | · | · |
| Charité - Universitätsmedizin Berlin | · | · | #91 | · | · |
Italy
| University | Consensus | QS 2026 | THE 2026 | ARWU 2025 | USN 2026 |
|---|---|---|---|---|---|
| Politecnico di Milano | #110 | #98 | #225 | · | · |
| Sapienza University of Rome | #127 | #128 | · | #101-150 | #161 |
| University of Bologna | #160 | #138 | #130 | #201-300 | #141 |
| University of Padua | #167 | · | #225 | #151-200 | #137 |
| University of Milan | #195 | #276 | #325 | #151-200 | #150 |
| Università Cattolica del Sacro Cuore | #249 | #409 | #275 | · | #331 |
| University of Naples Federico II | #263 | #379 | #325 | #201-300 | #192 |
| University of Pisa | #276 | #343 | #375 | #201-300 | #252 |
| University of Turin | #300 | #408 | #450 | #201-300 | #221 |
| University of Florence | #331 | #404 | #375 | #301-400 | #256 |
| Vita-Salute San Raffaele University | #355 | #461 | #275 | #401-500 | #218 |
| University of Trento | #363 | #485 | #375 | #301-400 | #333 |
| University of Milano-Bicocca | #380 | #542 | · | #301-400 | #251 |
| University of Genoa | #388 | #530 | #450 | #301-400 | #349 |
| University of Pavia | #392 | #423 | #375 | #401-500 | #340 |
| Polytechnic University of Milan | #404 | · | · | #301-400 | #338 |
| University of Bari Aldo Moro | #436 | · | #700 | · | #434 |
| Ca’ Foscari University of Venice | #477 | #660 | #550 | · | · |
| University of Rome Tor Vergata | #527 | · | · | #401-500 | #392 |
| Verona University (University of Verona) | #536 | #851-900 | #375 | #401-500 | #460 |
| University of Palermo | #555 | #801-850 | #550 | · | #611 |
| Scuola Normale Superiore - Pisa | #563 | · | #137 | #701-800 | #374 |
| Brescia University | #593 | #650 | #375 | #601-700 | #479 |
| University of Siena | #614 | #607 | #375 | #601-700 | #594 |
| Humanitas University | #615 | · | #275 | #701-800 | #385 |
| University of Catania | #645 | #851-900 | #550 | #501-600 | #479 |
| University of Trieste | #655 | #751-760 | #550 | #601-700 | #457 |
| University of Salerno | #721 | #801-850 | #550 | #601-700 | #613 |
| University of Perugia | #722 | #801-850 | · | #501-600 | #542 |
| Marche Polytechnic University | #737 | · | #450 | #601-700 | #743 |
| University of Ferrara | #747 | #951-1000 | #550 | #601-700 | #558 |
| University of Udine | #754 | #1001-1200 | #700 | · | #763 |
| University of Bari | #771 | #801-850 | · | #401-500 | · |
| Polytechnic University of Turin | #783 | · | #450 | #601-700 | · |
| University of Parma | #789 | #1001-1200 | #700 | #501-600 | #620 |
| University of Messina | #806 | #741-750 | #550 | #801-900 | #604 |
| Amedeo Avogadro University of Eastern Piedmont | #822 | · | #700 | · | #1131 |
| University of Modena and Reggio Emilia | #832 | #801-850 | #550 | #801-900 | #630 |
| University of Insubria | #848 | · | #700 | · | #1199 |
| University of Salento | #858 | #1001-1200 | #900 | · | #897 |
| University of L’Aquila | #891 | · | #700 | · | #1296 |
| University of Calabria | #907 | #951-1000 | #700 | #701-800 | #864 |
| University of Cagliari | #909 | · | #700 | #801-900 | #641 |
| University of Tuscia | #914 | #851-900 | #700 | · | #1484 |
| University of Foggia | #924 | · | #900 | · | #1164 |
| Free University of Bozen-Bolzano | #968 | · | #450 | #901-1000 | #901 |
| Politecnico di Bari | #971 | #801-850 | · | #801-900 | #731 |
| University of Campania Luigi Vanvitelli | #985 | · | #1100 | #501-600 | · |
| Roma Tre University | #1026 | #901-950 | · | #901-1000 | #633 |
| University of Chieti-Pescara | #1185 | · | · | #901-1000 | #1131 |
| University of Rome III | · | · | #900 | · | · |
| University of Rome II – Tor Vergata | · | · | #325 | · | · |
| University of Palermo(Italy) | · | · | · | #701-800 | · |
| University of Milan-Bicocca | · | · | #450 | · | · |
| University of Eastern Piedmont | · | · | · | #901-1000 | · |
| Sant’Anna School of Advanced Studies – Pisa | · | · | #225 | · | · |
| Polytechnic University of Bari | · | · | #550 | · | · |
| Parthenope University of Naples | · | · | #700 | · | · |
| Gabriele d‘Annunzio University | · | · | #900 | · | · |
| Catholic University of the Sacred Heart | · | · | · | #401-500 | · |
| Campus Bio-Medico University of Rome | · | · | #550 | · | · |
India
France
Spain
| University | Consensus | QS 2026 | THE 2026 | ARWU 2025 | USN 2026 |
|---|---|---|---|---|---|
| Universitat Autònoma de Barcelona (UAB) | #124 | #172 | #183 | · | · |
| University of Barcelona | #138 | #160 | · | #151-200 | #82 |
| Autonomous University of Madrid | #293 | #206 | #375 | #301-400 | #281 |
| Pompeu Fabra University | #312 | #265 | · | #301-400 | #276 |
| Autonomous University of Barcelona | #314 | · | · | #301-400 | #130 |
| University of Valencia | #334 | #430 | #550 | #201-300 | #261 |
| Complutense University of Madrid | #338 | #187 | #550 | #301-400 | #326 |
| University of Navarra | #382 | #262 | #275 | #501-600 | #366 |
| Universitat Politècnica de Catalunya | #398 | #392 | #700 | · | #457 |
| University of Granada | #423 | #401 | #700 | #301-400 | #366 |
| University of the Basque Country | #514 | · | #700 | #301-400 | #487 |
| Polytechnic University of Valencia | #567 | #422 | #700 | #401-500 | · |
| University of Santiago Compostela | #627 | #628 | #700 | #501-600 | #514 |
| University of Seville | #660 | · | #900 | #401-500 | #518 |
| Universitat Ramon Llull | #670 | #436 | #900 | · | #1009 |
| Polytechnic University of Madrid | #717 | #334 | · | #601-700 | · |
| University of Salamanca | #736 | #526 | #900 | #501-600 | #797 |
| University Rovira i Virgili | #802 | #771-780 | #700 | #601-700 | #797 |
| University of Zaragoza | #817 | #638 | #1100 | #501-600 | #790 |
| University of Alcala | #885 | #697 | #900 | #701-800 | #873 |
| Carlos III University of Madrid | #912 | #301 | #900 | #901-1000 | #951 |
| University of Alicante | #955 | #781-790 | #1100 | #601-700 | · |
| University of Vigo | #956 | #851-900 | #900 | #801-900 | #781 |
| University of Murcia | #963 | #1001-1200 | #1100 | #601-700 | #817 |
| University of Oviedo | #993 | #901-950 | #1100 | #601-700 | · |
| University of La Laguna | #1006 | · | #1100 | #701-800 | #775 |
| University of the Balearic Islands | #1052 | · | #900 | #701-800 | · |
| University of Cordoba | #1057 | #951-1000 | #900 | #901-1000 | #1041 |
| University of Lleida | #1073 | #1001-1200 | #900 | #801-900 | #1230 |
| University of Castilla-La Mancha | #1101 | #1001-1200 | #1100 | #901-1000 | #1028 |
| University of Jaen | #1117 | · | #900 | #801-900 | #1304 |
| University of Girona | #1120 | · | #1100 | #901-1000 | #933 |
| Jaume I University | #1127 | #1001-1200 | #1100 | #901-1000 | #1212 |
| University of Malaga | #1128 | · | #1350 | #801-900 | #937 |
| University of Extremadura | #1141 | · | · | #701-800 | #1207 |
| University of Cadiz | #1190 | · | #1350 | #901-1000 | #1346 |
| University of Las Palmas de Gran Canaria | #1194 | · | #1350 | #901-1000 | #1387 |
| University of Vic – Central University of Catalonia | · | · | #900 | · | · |
| University of Cantabria | · | · | · | #701-800 | · |
| Polytechnic University of Catalonia | · | · | · | #701-800 | · |
| Pablo de Olavide University | · | · | #900 | · | · |
| Open University of Catalonia | · | · | #900 | · | · |
IR
Australia
| University | Consensus | QS 2026 | THE 2026 | ARWU 2025 | USN 2026 |
|---|---|---|---|---|---|
| University of Melbourne (The University of Melbourne) | #24 | #19 | #37 | #38 | #30 |
| University of Sydney | #42 | #25 | #40 | #72 | #29 |
| Monash University | #50 | #36 | #51 | #76 | #38 |
| The University of Queensland (UQ) | #52 | #42 | · | #65 | #43 |
| The University of New South Wales (University of New South Wales) | #53 | #20 | · | #80 | #37 |
| The Australian National University (ANU) | #81 | #32 | · | #101-150 | #86 |
| The University of Western Australia (UWA) | #96 | #77 | #153 | #101-150 | #98 |
| Adelaide University (The University of Adelaide) | #113 | #82 | #133 | #151-200 | #99 |
| University of Technology Sydney (UTS) | #158 | #96 | · | #201-300 | #83 |
| University of Newcastle | #175 | #227 | #275 | · | #244 |
| Macquarie University | #191 | #138 | · | #201-300 | #178 |
| Deakin University | #200 | #207 | #225 | #201-300 | #173 |
| Curtin University | #204 | #183 | #275 | #201-300 | #152 |
| Swinburne University of Technology | #217 | #294 | #275 | #201-300 | #146 |
| RMIT University | #237 | #125 | #275 | #301-400 | #198 |
| University of Wollongong | #241 | #184 | #225 | #301-400 | #212 |
| Queensland University of Technology | #247 | #226 | #225 | #301-400 | #182 |
| Griffith University | #281 | #268 | #275 | #301-400 | #238 |
| La Trobe University | #283 | #233 | #275 | #301-400 | #278 |
| University of Tasmania | #297 | #314 | #275 | #301-400 | #281 |
| Western Sydney University | #318 | #400 | #325 | #301-400 | #265 |
| Flinders University | #394 | #387 | #325 | #401-500 | #434 |
| James Cook University | #416 | #440 | #375 | #401-500 | #416 |
| University of Southern Queensland | #464 | #410 | #375 | #601-700 | #278 |
| University of Canberra | #468 | #494 | #450 | · | #847 |
| Charles Darwin University | #491 | #584 | #450 | · | #797 |
| Murdoch University | #503 | #423 | #450 | #501-600 | #510 |
| Central Queensland University | #522 | · | #450 | · | #827 |
| University of South Australia | #554 | · | · | #401-500 | #424 |
| Victoria University | #582 | #741-750 | #550 | · | #785 |
| Southern Cross University | #636 | #638 | #450 | · | #1151 |
| Australian Catholic University | #638 | #851-900 | #450 | #601-700 | #354 |
| Edith Cowan University | #648 | #487 | #375 | #801-900 | #457 |
| Bond University | #669 | #591 | #450 | · | #1296 |
| Charles Sturt University | #748 | #951-1000 | #700 | · | #864 |
| University of the Sunshine Coast | #982 | · | #550 | #801-900 | #1048 |
| The University of Notre Dame Australia | #1091 | #1201-1400 | #900 | · | #1592 |
| The University of Newcastle, Australia | · | · | · | #401-500 | · |
| Federation University Australia | · | · | #550 | · | · |
South Korea
| University | Consensus | QS 2026 | THE 2026 | ARWU 2025 | USN 2026 |
|---|---|---|---|---|---|
| Seoul National University (SNU) | #64 | #38 | #42 | #81 | #133 |
| Sungkyunkwan University (SKKU) | #125 | · | #87 | · | #271 |
| Yonsei University | #135 | #50 | · | #151-200 | #180 |
| Sungkyunkwan University | #169 | #126 | · | #151-200 | · |
| Korea Advanced Institute of Science and Technology (Korea Advanced Institute of Science and Technology) | #203 | #53 | · | #201-300 | #281 |
| Korea University | #207 | #61 | · | #201-300 | #288 |
| Ulsan National Institute of Science and Technology (UNIST) | #229 | · | #225 | · | #403 |
| Hanyang University | #255 | #159 | #275 | #201-300 | #434 |
| Pohang University of Science and Technology (POSTECH) | #298 | #102 | · | #301-400 | #380 |
| Gwangju Institute of Science and Technology (GIST) | #315 | #385 | #450 | · | · |
| Kyung Hee University | #346 | #331 | #275 | #301-400 | #487 |
| Sejong University | #348 | #392 | #275 | #401-500 | #238 |
| Ulsan National Institute of Science and Technology | #360 | #310 | · | #301-400 | #403 |
| Kyungpook National University (KNU) | #547 | · | #550 | · | #763 |
| Pusan National University | #550 | #473 | #550 | #401-500 | #709 |
| Kyungpook National University | #576 | #519 | #550 | #401-500 | #763 |
| Daegu Gyeongbuk Institute of Science and Technology (DGIST) | #599 | #370 | #375 | · | #1372 |
| Ewha Womans University | #707 | #504 | #550 | #601-700 | #877 |
| University of Ulsan | #709 | #801-850 | #550 | #501-600 | #769 |
| Yeungnam University | #762 | #901-950 | #550 | #501-600 | #864 |
| Chung-Ang University | #777 | #479 | #450 | #701-800 | #1048 |
| INHA University | #889 | #643 | #900 | #601-700 | #1144 |
| Sogang University | #897 | #558 | #900 | · | #1548 |
| Jeonbuk National University | #899 | #701-710 | #900 | #701-800 | #901 |
| Konkuk University | #919 | #654 | #550 | #801-900 | #1199 |
| Chonnam National University | #936 | #901-950 | #900 | #601-700 | · |
| Ajou University | #937 | #563 | #450 | #901-1000 | #1253 |
| The Catholic University of Korea | #979 | #741-750 | #700 | #801-900 | #1235 |
| Gachon University | #989 | · | #550 | #701-800 | #1253 |
| Dongguk University | #1023 | #618 | · | #901-1000 | #937 |
| Chungnam National University | #1032 | #851-900 | #1100 | #701-800 | #1199 |
| Chungbuk National University | #1097 | #1001-1200 | #1100 | #701-800 | #1402 |
| Kangwon National University | #1139 | #1001-1200 | #1350 | #701-800 | #1459 |
| Hallym University | #1166 | #1001-1200 | #1350 | #701-800 | #1794 |
| Pukyong National University | #1181 | #1201-1400 | #1350 | #901-1000 | #1468 |
| Gyeongsang National University | #1189 | · | #1350 | #901-1000 | #1330 |
| Yonsei University (Seoul campus) | · | · | #86 | · | · |
| The Catholic University of Korea (CUK) | · | · | #700 | · | · |
Canada
| University | Consensus | QS 2026 | THE 2026 | ARWU 2025 | USN 2026 |
|---|---|---|---|---|---|
| University of Toronto | #22 | #29 | #21 | #25 | #16 |
| University of British Columbia (UBC) | #40 | #40 | #45 | #53 | #41 |
| McGill University | #51 | #27 | #38 | #76 | #62 |
| Université de Montréal (UdeM) | #90 | #76 | #150 | · | #192 |
| University of Alberta | #106 | #94 | #119 | #101-150 | #156 |
| McMaster University | #134 | #173 | · | #101-150 | #146 |
| University of Waterloo | #153 | #119 | · | #151-200 | #197 |
| University of Calgary (The University of Calgary) | #174 | #211 | #200 | #151-200 | #204 |
| University of Montreal | #180 | #168 | · | #151-200 | · |
| University of Ottawa | #239 | #219 | · | #201-300 | #256 |
| Queen's University | #253 | #191 | #325 | #201-300 | · |
| Western University | #261 | #151 | #225 | #301-400 | #314 |
| Dalhousie University | #336 | #283 | #375 | #301-400 | #385 |
| University of Victoria | #340 | #358 | #325 | #301-400 | #394 |
| Simon Fraser University | #375 | #308 | #325 | #401-500 | #424 |
| Laval University | #403 | #469 | #450 | #301-400 | #451 |
| University of Saskatchewan | #434 | #378 | #375 | #401-500 | #568 |
| University of Manitoba | #453 | #643 | #550 | #301-400 | #440 |
| York University | #530 | #333 | #450 | #601-700 | #514 |
| University of Guelph | #537 | #504 | #450 | #501-600 | #556 |
| Université du Québec | #608 | #851-900 | #550 | · | · |
| Carleton University | #654 | #781-790 | #550 | #501-600 | #616 |
| Concordia University | #703 | #465 | #700 | #601-700 | #755 |
| Toronto Metropolitan University | #716 | #711-720 | #700 | · | #1041 |
| Memorial University of Newfoundland | #814 | #660 | #550 | #701-800 | · |
| University of Windsor | #921 | #546 | #550 | #901-1000 | #1125 |
| University of New Brunswick | #1019 | #622 | · | #901-1000 | #919 |
| University of Quebec Montreal | #1038 | · | · | #701-800 | #847 |
| University of Sherbrooke | #1064 | #901-950 | · | #701-800 | · |
| University of Regina | #1112 | #1001-1200 | #900 | #901-1000 | · |
| Brock University | #1179 | #1201-1400 | #1350 | #801-900 | #1637 |
| Université Laval | · | · | #450 | · | · |
| University of New Brunswick UNB | · | · | #700 | · | · |
| Ontario Tech University | · | · | #900 | · | · |
Japan
| University | Consensus | QS 2026 | THE 2026 | ARWU 2025 | USN 2026 |
|---|---|---|---|---|---|
| The University of Tokyo | #35 | #36 | #26 | #31 | #84 |
| Kyoto University | #70 | #57 | #61 | #46 | #187 |
| Nagoya University | #176 | #164 | #225 | #101-150 | #354 |
| Institute of Science Tokyo | #181 | · | #166 | #101-150 | #371 |
| Osaka University | #214 | #91 | · | #201-300 | #314 |
| Tohoku University | #218 | #109 | · | #201-300 | #308 |
| Kyushu University | #248 | #170 | #325 | #201-300 | #352 |
| Hokkaido University | #280 | #170 | #375 | #201-300 | #434 |
| University of Tsukuba | #329 | #350 | #375 | #201-300 | #510 |
| Keio University | #378 | #215 | #700 | #201-300 | #550 |
| Hiroshima University | #568 | #480 | #700 | #401-500 | #628 |
| Kobe University | #639 | #482 | #700 | #501-600 | #709 |
| Waseda University | #686 | #196 | #900 | #701-800 | #578 |
| Okinawa Institute of Science and Technology Graduate University | #706 | · | · | #401-500 | #714 |
| Chiba University | #911 | #791-800 | #1100 | #601-700 | #857 |
| Okayama University | #953 | #951-1000 | #1100 | #501-600 | · |
| Osaka Metropolitan University | #978 | #901-950 | #1350 | #401-500 | #1199 |
| Juntendo University | #1027 | · | #550 | #901-1000 | #1014 |
| Kanazawa University | #1076 | #901-950 | #1100 | #801-900 | #1207 |
| Kumamoto University | #1098 | #951-1000 | #1100 | #901-1000 | #1134 |
| Yokohama City University | #1099 | #1001-1200 | #1100 | #901-1000 | #1018 |
