| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Veterinary Science | #51-100 | — | #101-150 | — |
| Business & Management | — | — | #51-75 | — |
| Agriculture & Forestry | #201-250 | — | #76-100 | #167 |
| Mechanical & Aerospace Engineering | #401-450 | — | #76-100 | — |
| Telecommunication Engineering | — | — | #76-100 | — |
| Earth & Geosciences | — | — | #201-300 | #355 |
| Electrical & Electronic Engineering | — | — | #201-300 | #364 |
| Water Resources | — | — | #201-300 | — |
| Psychology | — | #301-400 | #201-300 | #467 |
| Environmental Science | #451-500 | — | #301-400 | #218 |
| Biological Sciences | #551-600 | — | #301-400 | — |
| Mathematics | — | — | #301-400 | #453 |
| Biotechnology | — | — | #301-400 | — |
| Education | — | #301-400 | #301-400 | — |
| Engineering & Technology | — | #301-400 | — | — |
| Economics & Econometrics | #551-700 | — | #401-500 | #357 |
| Materials Science | — | — | — | #389 |
| Computer Science | — | — | #401-500 | — |
| Business & Economics | — | #401-500 | — | — |
| Life Sciences & Medicine | — | #401-500 | — | — |
| Natural / Physical Sciences | — | #401-500 | — | — |
| Chemistry | — | — | — | #423 |
| Clinical & Health | — | #501-600 | — | — |
| Arts & Humanities | — | #601-800 | — | — |
| Social Sciences & Management | — | #601-800 | — | — |
Auburn University ranks #851-900 in QS 2026, #700 in THE 2026, #501-600 in ARWU 2025 and #623 in U.S. News 2026. Its consensus position across the major rankings is #728 globally.