| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Education | #29 | #33 | #51-75 | #13 |
| Food Science & Technology | — | — | #27 | #55 |
| Archaeology | #28 | — | — | — |
| Psychology | #28 | #59 | #101-150 | #86 |
| Arts & Humanities | #47 | #126-150 | — | #30 |
| Sports Science | #33 | — | — | — |
| Civil Engineering | #48 | — | #101-150 | #167 |
| Linguistics | #49 | — | — | — |
| Anatomy & Physiology | #49 | — | — | — |
| English Language & Literature | #50 | — | — | — |
| Artificial Intelligence | #51-100 | — | #201-300 | — |
| Nursing | #51-100 | — | #201-300 | — |
| Geography | #51-100 | — | #76-100 | — |
| Anthropology | #51-100 | — | — | — |
| Hospitality & Tourism | #51-100 | — | — | — |
| Marketing | #51-100 | — | — | — |
| Mechanical & Aerospace Engineering | #105 | — | #51-75 | #135 |
| Business & Management | #112 | — | #51-75 | — |
| Social Sciences & Management | #58 | #126-150 | — | — |
| Accounting & Finance | #60 | — | — | — |
| Biological Sciences | #169 | — | #151-200 | #62 |
| Agriculture & Forestry | — | — | #301-400 | #64 |
| Law | #65 | #176-200 | #151-200 | — |
| Pharmacy & Pharmacology | #85 | — | #76-100 | #94 |
| Automation & Control | — | — | #76-100 | — |
| Public Health | — | — | #76-100 | #114 |
| Library & Information Science | — | — | #76-100 | — |
| Mathematics | #80 | — | — | #372 |
| Life Sciences & Medicine | #81 | #126-150 | — | — |
| Economics & Econometrics | #123 | — | #301-400 | #92 |
| Computer Science | #93 | #176-200 | #151-200 | #141 |
| Engineering & Technology | #99 | #101-125 | — | #153 |
| Architecture | #101-150 | — | — | — |
| Art & Design | #101-150 | — | — | — |
| History | #101-150 | — | — | — |
| Modern Languages | #101-150 | — | — | — |
| Performing Arts | #101-150 | — | — | — |
| Philosophy | #101-150 | — | — | — |
| Theology & Religious Studies | #101-150 | — | — | — |
| Earth & Geosciences | #101-150 | — | #101-150 | #256 |
| Communication & Media | #101-150 | — | — | — |
| Development Studies | #101-150 | — | — | — |
| Public Administration | #101-150 | — | — | — |
| Sociology | #101-150 | — | #201-300 | — |
| Statistics | #101-150 | — | #201-300 | — |
| Biomedical Engineering | — | — | #101-150 | — |
| Medicine / Clinical | #120 | — | #151-200 | #172 |
| Business & Economics | — | #126-150 | — | — |
| Clinical & Health | — | #126-150 | — | — |
| Electrical & Electronic Engineering | #131 | — | #301-400 | #265 |
| Natural / Physical Sciences | #132 | #251-300 | — | — |
| Chemistry | #133 | — | #151-200 | #157 |
| Environmental Science | #151-200 | — | #151-200 | #147 |
| Chemical Engineering | #151-200 | — | #301-400 | — |
| Materials Science | #151-200 | — | #201-300 | #222 |
| Political Science & IR | #151-200 | — | — | — |
| Water Resources | — | — | #151-200 | — |
| Energy Science & Engineering | — | — | #201-300 | #187 |
| Physics & Astronomy | #201-250 | — | #401-500 | #351 |
| Nanoscience & Nanotechnology | — | — | #201-300 | — |
| Metallurgical Engineering | — | — | #201-300 | — |
| Telecommunication Engineering | — | — | #301-400 | — |
| Biotechnology | — | — | #301-400 | — |
The University of Auckland ranks #65 in QS 2026, #201-300 in ARWU 2025 and #128 in U.S. News 2026. Its consensus position across the major rankings is #162 globally.