| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Agriculture & Forestry | #101-150 | — | #101-150 | — |
| Earth & Geosciences | — | — | #101-150 | — |
| Environmental Science | #251-300 | — | #151-200 | — |
| Natural / Physical Sciences | — | #201-250 | — | — |
| Linguistics | #301-350 | — | — | — |
| Psychology | — | #301-400 | #401-500 | — |
| Arts & Humanities | — | #301-400 | — | — |
| Life Sciences & Medicine | — | #301-400 | — | — |
| Social Sciences & Management | — | #301-400 | — | — |
| Engineering & Technology | — | #401-500 | — | — |
| Business & Economics | — | #501-600 | — | — |
| Education | — | #501-600 | — | — |
| Economics & Econometrics | #551-700 | — | — | — |
| Clinical & Health | — | #601-800 | — | — |
| Medicine / Clinical | #701-850 | — | — | — |
Bangor University ranks #566 in QS 2026, #550 in THE 2026, #501-600 in ARWU 2025. Its consensus position across the major rankings is #633 globally.