| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Telecommunication Engineering | — | — | #6 | — |
| Electrical & Electronic Engineering | #201-250 | — | #44 | #21 |
| Transportation Science | — | — | #37 | — |
| Computer Science | #201-250 | — | #41 | #41 |
| Physics & Astronomy | #551-600 | — | — | #56 |
| Artificial Intelligence | — | — | #76-100 | #75 |
| Automation & Control | — | — | #151-200 | — |
| Engineering & Technology | — | — | — | #181 |
| Mathematics | #401-450 | — | #401-500 | #287 |
| Nanoscience & Nanotechnology | — | — | — | #377 |
Beijing University of Posts and Telecommunications ranks #1001-1200 in QS 2026, #701-800 in ARWU 2025 and #546 in U.S. News 2026. Its consensus position across the major rankings is #948 globally.