| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Civil Engineering | — | — | #10 | #21 |
| Metallurgical Engineering | — | — | #26 | — |
| Marine/Ocean Engineering | — | — | #41 | — |
| Mechanical & Aerospace Engineering | #301-350 | — | #76-100 | #45 |
| Mining & Mineral Engineering | — | — | #50 | — |
| Automation & Control | — | — | #51-75 | — |
| Transportation Science | — | — | #51-75 | — |
| Chemical Engineering | #351-400 | — | #76-100 | #99 |
| Energy Science & Engineering | — | — | #76-100 | #103 |
| Environmental Science | — | — | #101-150 | #86 |
| Materials Science | #351-400 | — | #101-150 | #117 |
| Engineering & Technology | #451-500 | — | — | #101 |
| Nanoscience & Nanotechnology | — | — | #101-150 | #149 |
| Physics & Astronomy | #551-600 | — | — | #134 |
| Chemistry | #501-550 | — | #201-300 | #135 |
| Artificial Intelligence | — | — | #151-200 | #159 |
| Electrical & Electronic Engineering | #301-350 | — | #201-300 | #157 |
| Biotechnology | — | — | #201-300 | #178 |
| Computer Science | #451-500 | — | #201-300 | #186 |
| Telecommunication Engineering | — | — | #201-300 | — |
| Water Resources | — | — | #201-300 | — |
| Biological Sciences | — | — | — | #374 |
| Mathematics | #451-500 | — | #401-500 | #396 |
| Economics & Econometrics | — | — | #401-500 | — |
| Business & Management | — | — | #401-500 | — |
| Natural / Physical Sciences | #451-500 | — | — | — |
| Public Health | — | — | — | #467 |
| Earth & Geosciences | — | — | — | #479 |
Beijing University of Technology ranks #791-800 in QS 2026, #201-300 in ARWU 2025 and #528 in U.S. News 2026. Its consensus position across the major rankings is #486 globally.