| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Hospitality & Tourism | #30 | — | #9 | — |
| Nursing | — | — | #101-150 | — |
| Archaeology | #151-200 | — | — | — |
| Communication & Media | #151-200 | — | — | — |
| Business & Economics | — | #251-300 | — | — |
| Public Health | — | — | — | #278 |
| Arts & Humanities | — | #301-400 | — | — |
| Clinical & Health | — | #301-400 | — | — |
| Social Sciences & Management | — | #301-400 | — | — |
| Psychology | — | #401-500 | #401-500 | #498 |
| Business & Management | #601-650 | — | — | — |
| Computer Science | — | #601-800 | — | — |
| Life Sciences & Medicine | — | #601-800 | — | — |
| Medicine / Clinical | #701-850 | — | — | — |
Bournemouth University ranks #801-850 in QS 2026, #450 in THE 2026 and #797 in U.S. News 2026. Its consensus position across the major rankings is #581 globally.