| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Biological Sciences | #601-650 | — | #151-200 | — |
| Sociology | #301-375 | — | #201-300 | — |
| Psychology | — | #251-300 | #401-500 | — |
| English Language & Literature | #301-350 | — | — | — |
| Physics & Astronomy | #551-600 | — | #301-400 | — |
| Public Health | — | — | #301-400 | — |
| Economics & Econometrics | — | — | #301-400 | — |
| Natural / Physical Sciences | — | #301-400 | — | — |
| Arts & Humanities | — | #401-500 | — | — |
| Social Sciences & Management | — | #401-500 | — | — |
| Business & Economics | — | #501-600 | — | — |
| Life Sciences & Medicine | — | #501-600 | — | — |
| Medicine / Clinical | #701-850 | — | — | — |
Brandeis University ranks #741-750 in QS 2026, #450 in THE 2026, #301-400 in ARWU 2025. Its consensus position across the major rankings is #515 globally.