| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Medicine / Clinical | #401-450 | — | #151-200 | #56 |
| Biological Sciences | — | — | #401-500 | #198 |
| Clinical & Health | — | #201-250 | — | — |
| Psychology | — | — | — | #273 |
| Business & Management | — | — | #301-400 | — |
| Law | — | #301-400 | — | — |
| Pharmacy & Pharmacology | — | — | #401-500 | — |
| Business & Economics | — | #601-800 | — | — |
| Engineering & Technology | — | #801-1000 | — | — |
Brescia University ranks #650 in QS 2026, #375 in THE 2026, #601-700 in ARWU 2025 and #479 in U.S. News 2026. Its consensus position across the major rankings is #593 globally.
QS weights employer reputation and international metrics more heavily; THE places more weight on research influence and teaching environment. Differences of this size between the two systems are common — see our methodology comparison.