| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Political Science & IR | — | — | #76-100 | — |
| Education | — | — | #201-300 | #93 |
| Sociology | — | — | #101-150 | — |
| Law | — | — | #151-200 | — |
| Accounting & Finance | — | — | #151-200 | — |
| Psychology | — | — | #201-300 | #400 |
| Environmental Science | — | — | #301-400 | — |
| Economics & Econometrics | — | — | #301-400 | #392 |
| Business & Management | — | — | #301-400 | — |
| Biological Sciences | — | — | #401-500 | — |
| Physics & Astronomy | #601-675 | — | — | — |
| Medicine / Clinical | #701-850 | — | — | — |
| Computer Science | #751-850 | — | — | — |
Brigham Young University ranks #1001-1200 in QS 2026, #701-800 in ARWU 2025 and #817 in U.S. News 2026. Its consensus position across the major rankings is #1016 globally.