| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Hospitality & Tourism | — | — | #76-100 | — |
| Sports Science | #101-150 | — | — | — |
| Business & Management | #501-550 | — | #101-150 | — |
| Education | #401-450 | #501-600 | — | — |
| Psychology | — | #401-500 | #401-500 | — |
| Arts & Humanities | — | #601-800 | — | — |
| Business & Economics | — | #601-800 | — | — |
| Social Sciences & Management | — | #601-800 | — | — |
| Clinical & Health | — | #801-1000 | — | — |
| Life Sciences & Medicine | — | #801-1000 | — | — |
| Natural / Physical Sciences | — | #1001-1250 | — | — |
Brock University ranks #1201-1400 in QS 2026, #1350 in THE 2026, #801-900 in ARWU 2025 and #1637 in U.S. News 2026. Its consensus position across the major rankings is #1179 globally.