| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Civil Engineering | #201-275 | — | #101-150 | #237 |
| Mechanical & Aerospace Engineering | #151-200 | — | — | — |
| Architecture | #201-260 | — | — | — |
| Chemistry | #401-450 | — | #201-300 | — |
| Engineering & Technology | #236 | #801-1000 | — | — |
| Electrical & Electronic Engineering | #251-300 | — | — | — |
| Materials Science | #301-350 | — | #401-500 | — |
| Computer Science | #351-400 | #601-800 | — | — |
| Mathematics | #351-400 | — | #401-500 | — |
| Physics & Astronomy | #351-400 | — | — | — |
| Chemical Engineering | #401-450 | — | — | — |
| Natural / Physical Sciences | #401-450 | #801-1000 | — | — |
| Environmental Science | #501-550 | — | — | — |
| Economics & Econometrics | #551-700 | — | — | — |
| Business & Management | #601-650 | — | — | — |
| Arts & Humanities | — | #601-800 | — | — |
| Social Sciences & Management | — | #801-1000 | — | — |
| Business & Economics | — | #1001+ | — | — |
Budapest University of Technology and Economics ranks #711-720 in QS 2026, #1350 in THE 2026, #801-900 in ARWU 2025 and #1428 in U.S. News 2026. Its consensus position across the major rankings is #1111 globally.