| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| History | #24 | — | — | — |
| Modern Languages | #69 | — | — | — |
| Archaeology | #101-150 | — | — | — |
| Geography | #101-150 | — | #151-200 | — |
| Anthropology | #101-200 | — | — | — |
| Arts & Humanities | #128 | #126-150 | — | — |
| English Language & Literature | #151-200 | — | — | — |
| Linguistics | #201-250 | — | — | — |
| Economics & Econometrics | #201-250 | — | #201-300 | — |
| Earth & Geosciences | — | — | #201-300 | — |
| Environmental Science | — | — | #201-300 | — |
| Statistics | — | — | #201-300 | — |
| Accounting & Finance | #251-300 | — | — | — |
| Political Science & IR | #301-400 | — | — | — |
| Social Sciences & Management | #401-450 | #301-400 | — | — |
| Business & Economics | — | #301-400 | — | — |
| Business & Management | #401-450 | — | #401-500 | — |
| Computer Science | #551-600 | #601-800 | — | — |
| Chemistry | #551-600 | — | — | — |
| Natural / Physical Sciences | — | #601-800 | — | — |
Ca’ Foscari University of Venice ranks #660 in QS 2026, #550 in THE 2026. Its consensus position across the major rankings is #477 globally.
QS weights employer reputation and international metrics more heavily; THE places more weight on research influence and teaching environment. Differences of this size between the two systems are common — see our methodology comparison.