| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Archaeology | #1 | — | — | — |
| English Language & Literature | #1 | — | — | — |
| Psychology | #2 | #1 | #9 | #6 |
| Modern Languages | #2 | — | — | — |
| Anatomy & Physiology | #2 | — | — | — |
| Chemistry | #2 | — | #37 | #21 |
| Life Sciences & Medicine | #5 | #2 | — | — |
| Computer Science | #8 | #2 | #51-75 | #43 |
| Clinical & Health | — | #2 | — | — |
| Arts & Humanities | #3 | #3 | — | #3 |
| History | #3 | — | — | — |
| Linguistics | #3 | — | — | — |
| Earth & Geosciences | #3 | — | #4 | #11 |
| Geography | #3 | — | #6 | — |
| Mathematics | #3 | — | #5 | #10 |
| Anthropology | #3 | — | — | — |
| Law | #3 | #3 | #6 | — |
| Mechanical & Aerospace Engineering | #4 | — | #9 | #133 |
| Natural / Physical Sciences | #4 | #5 | — | — |
| Social Sciences & Management | #4 | #7 | — | — |
| Marketing | #4 | — | — | — |
| Biological Sciences | #5 | — | #5 | #4 |
| Education | #6 | #4 | #48 | #47 |
| Engineering & Technology | #5 | #5 | — | #74 |
| Chemical Engineering | #5 | — | #101-150 | #124 |
| Medicine / Clinical | #5 | — | #6 | #9 |
| Materials Science | #5 | — | #20 | #35 |
| Physics & Astronomy | #5 | — | #11 | #13 |
| Biotechnology | — | — | #32 | #5 |
| Electrical & Electronic Engineering | #6 | — | #76-100 | #181 |
| Environmental Science | #6 | — | #33 | #12 |
| Business & Management | #6 | — | #36 | — |
| Development Studies | #6 | — | — | — |
| Public Administration | #6 | — | — | — |
| Statistics | #6 | — | #9 | — |
| Business & Economics | — | #6 | — | — |
| Philosophy | #7 | — | — | — |
| Theology & Religious Studies | #7 | — | — | — |
| Pharmacy & Pharmacology | #7 | — | #34 | #33 |
| Accounting & Finance | #7 | — | #51-75 | — |
| Political Science & IR | #7 | — | #51-75 | — |
| Sociology | #7 | — | #76-100 | — |
| History of Art | #8 | — | — | — |
| Artificial Intelligence | #9 | — | #51-75 | #68 |
| Civil Engineering | #9 | — | #101-150 | #137 |
| Economics & Econometrics | #10 | — | #22 | #13 |
| Public Health | — | — | #39 | #10 |
| Communication & Media | #12 | — | #76-100 | — |
| Automation & Control | — | — | #12 | — |
| Architecture | #13 | — | — | — |
| Music | #21 | — | — | — |
| Agriculture & Forestry | — | — | #401-500 | #21 |
| Performing Arts | #23 | — | — | — |
| Veterinary Science | #23 | — | #151-200 | — |
| Library & Information Science | — | — | #39 | — |
| Art & Design | #43 | — | — | — |
| Energy Science & Engineering | — | — | #51-75 | #45 |
| Biomedical Engineering | — | — | #51-75 | — |
| Nanoscience & Nanotechnology | — | — | #51-75 | #62 |
| Metallurgical Engineering | — | — | #51-75 | — |
| Transportation Science | — | — | #101-150 | — |
| Telecommunication Engineering | — | — | #151-200 | — |
| Nursing | — | — | #201-300 | — |
| Food Science & Technology | — | — | #301-400 | — |
University of Cambridge ranks #6 in QS 2026, #5 in THE 2026, #4 in ARWU 2025 and #5 in U.S. News 2026. Its consensus position across the major rankings is #5 globally.
Yes. University of Cambridge is a member of the Russell Group.
University of Cambridge was founded in 1209.
Approximately 37% of University of Cambridge's students are international.