| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Telecommunication Engineering | — | — | #43 | — |
| Mechanical & Aerospace Engineering | #301-350 | — | #76-100 | — |
| Electrical & Electronic Engineering | #251-300 | — | #101-150 | #99 |
| Computer Science | #351-400 | #251-300 | #101-150 | #317 |
| Civil Engineering | — | — | #101-150 | #188 |
| Transportation Science | — | — | #101-150 | — |
| Law | — | #251-300 | #101-150 | — |
| Sociology | — | — | #101-150 | — |
| Political Science & IR | #151-200 | — | #151-200 | — |
| Artificial Intelligence | — | — | #151-200 | — |
| Environmental Science | — | — | #201-300 | #151 |
| Architecture | #201-260 | — | — | — |
| Psychology | #251-300 | #201-250 | #201-300 | #293 |
| Economics & Econometrics | #551-700 | — | #201-300 | — |
| Automation & Control | — | — | #201-300 | — |
| English Language & Literature | #301-350 | — | — | — |
| Engineering & Technology | #451-500 | #301-400 | — | #361 |
| Physics & Astronomy | #451-500 | — | #301-400 | #314 |
| Arts & Humanities | #501-550 | #301-400 | — | — |
| Earth & Geosciences | — | — | #301-400 | #475 |
| Agriculture & Forestry | — | — | #301-400 | #426 |
| Business & Management | — | — | #301-400 | — |
| Life Sciences & Medicine | — | #301-400 | — | — |
| Social Sciences & Management | — | #401-500 | — | — |
| Mathematics | #451-500 | — | — | — |
| Public Health | — | — | — | #474 |
| Natural / Physical Sciences | — | #501-600 | — | — |
| Business & Economics | — | #601-800 | — | — |
Carleton University ranks #781-790 in QS 2026, #550 in THE 2026, #501-600 in ARWU 2025 and #616 in U.S. News 2026. Its consensus position across the major rankings is #654 globally.