| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Nursing | #50 | — | #28 | — |
| Medicine / Clinical | #124 | — | #51-75 | #29 |
| Petroleum Engineering | #51-100 | — | — | — |
| Anatomy & Physiology | #51-100 | — | — | — |
| Dentistry | #51-150 | — | #201-300 | — |
| Clinical & Health | — | #66 | — | — |
| Biological Sciences | #251-300 | — | #101-150 | #73 |
| Public Health | — | — | #76-100 | #156 |
| Sociology | — | — | #76-100 | — |
| Psychology | — | #301-400 | #301-400 | #91 |
| Electrical & Electronic Engineering | — | — | #101-150 | — |
| Mechanical & Aerospace Engineering | #351-400 | — | #151-200 | — |
| Biomedical Engineering | — | — | #151-200 | — |
| Life Sciences & Medicine | #159 | #201-250 | — | — |
| Materials Science | #251-300 | — | #201-300 | #283 |
| Computer Science | #601-650 | #251-300 | #201-300 | #481 |
| Nanoscience & Nanotechnology | — | — | — | #241 |
| Chemical Engineering | #251-300 | — | — | — |
| Engineering & Technology | #501-550 | #251-300 | — | #319 |
| Pharmacy & Pharmacology | #301-350 | — | #301-400 | #295 |
| Physics & Astronomy | #301-350 | — | — | #487 |
| Chemistry | #351-400 | — | #301-400 | #301 |
| Business & Management | #451-500 | — | #301-400 | — |
| Natural / Physical Sciences | #501-550 | #301-400 | — | — |
| Biotechnology | — | — | #301-400 | — |
| Education | #401-450 | — | — | — |
| Arts & Humanities | — | #401-500 | — | — |
| Business & Economics | — | #401-500 | — | — |
| Social Sciences & Management | — | #401-500 | — | — |
Case Western Reserve University ranks #294 in QS 2026, #151-200 in ARWU 2025 and #176 in U.S. News 2026. Its consensus position across the major rankings is #193 globally.