| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Earth & Geosciences | #101-150 | — | #3 | #1 |
| Water Resources | — | — | #10 | #9 |
| Mining & Mineral Engineering | — | — | #10 | — |
| Environmental Science | #351-400 | — | #76-100 | #14 |
| Geography | — | — | #21 | — |
| Chemical Engineering | — | — | #76-100 | #39 |
| Civil Engineering | — | — | #101-150 | #39 |
| Petroleum Engineering | #51-100 | — | — | — |
| Automation & Control | — | — | #51-75 | — |
| Marine/Ocean Engineering | — | — | #51-75 | — |
| Engineering & Technology | — | — | — | #53 |
| Energy Science & Engineering | — | — | #151-200 | #59 |
| Nanoscience & Nanotechnology | — | — | #151-200 | #64 |
| Chemistry | — | — | #101-150 | #65 |
| Electrical & Electronic Engineering | — | — | #101-150 | #66 |
| Physics & Astronomy | — | — | — | #72 |
| Artificial Intelligence | — | — | #151-200 | #79 |
| Public Health | — | — | — | #82 |
| Computer Science | — | — | #201-300 | #86 |
| Materials Science | — | — | #101-150 | #172 |
| Mechanical & Aerospace Engineering | — | — | #201-300 | #183 |
| Metallurgical Engineering | — | — | #201-300 | — |
| Mathematics | — | — | #401-500 | #262 |
| Telecommunication Engineering | — | — | #301-400 | — |
| Agriculture & Forestry | — | — | #401-500 | — |
| Business & Management | — | — | #401-500 | — |
| Natural / Physical Sciences | #451-500 | — | — | — |
China University of Geosciences ranks #851-900 in QS 2026, #201-300 in ARWU 2025 and #211 in U.S. News 2026. Its consensus position across the major rankings is #413 globally.