| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Medicine / Clinical | #151 | — | #101-150 | #23 |
| Communication & Media | #51-100 | — | #151-200 | — |
| Accounting & Finance | #101-150 | — | #51-75 | — |
| Nursing | #101-150 | — | #101-150 | — |
| Mechanical & Aerospace Engineering | #451-500 | — | #101-150 | — |
| Civil Engineering | — | — | #101-150 | — |
| Public Health | — | — | #101-150 | #160 |
| Business & Economics | — | #101-125 | — | — |
| Business & Management | #114 | — | #151-200 | — |
| Clinical & Health | — | #126-150 | — | — |
| Law | #201-250 | #176-200 | #151-200 | — |
| Political Science & IR | #201-250 | — | #151-200 | — |
| Economics & Econometrics | #251-300 | — | #151-200 | #203 |
| Biological Sciences | #451-500 | — | #151-200 | #195 |
| Social Sciences & Management | #196 | #176-200 | — | — |
| Psychology | #201-250 | #201-250 | #201-300 | #314 |
| Life Sciences & Medicine | #234 | #251-300 | — | — |
| English Language & Literature | #251-300 | — | — | — |
| Linguistics | #301-350 | — | — | — |
| Sociology | #301-375 | — | — | — |
| Computer Science | #351-400 | #401-500 | — | — |
| Arts & Humanities | #389 | — | — | — |
| Engineering & Technology | #501-550 | #401-500 | — | — |
| Electrical & Electronic Engineering | #501-550 | — | — | — |
| Mathematics | #501-600 | — | — | — |
City St George’s, University of London ranks #310 in QS 2026, #325 in THE 2026, #701-800 in ARWU 2025 and #319 in U.S. News 2026. Its consensus position across the major rankings is #495 globally.