| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Water Resources | — | — | #51-75 | — |
| Mechanical & Aerospace Engineering | #301-350 | — | #101-150 | — |
| Materials Science | #401-550 | — | #151-200 | — |
| Food Science & Technology | — | — | #151-200 | — |
| Law | — | — | #151-200 | — |
| Communication & Media | — | — | #151-200 | — |
| Chemistry | #601-700 | — | #201-300 | — |
| Earth & Geosciences | — | — | #201-300 | — |
| Statistics | — | — | #201-300 | — |
| Sociology | — | — | #201-300 | — |
| Education | — | — | #201-300 | — |
| Psychology | — | — | #201-300 | — |
| Business & Management | — | — | #201-300 | — |
| Agriculture & Forestry | #251-300 | — | #301-400 | — |
| Biological Sciences | #551-600 | — | #301-400 | — |
| Mathematics | — | — | #301-400 | — |
| Environmental Science | — | — | #301-400 | — |
| Computer Science | — | — | #301-400 | — |
| Civil Engineering | — | — | #301-400 | — |
| Economics & Econometrics | — | — | #301-400 | — |
| Physics & Astronomy | — | — | #401-500 | — |
| Chemical Engineering | — | — | #401-500 | — |
Clemson University ranks #951-1000 in QS 2026, #601-700 in ARWU 2025. Its consensus position across the major rankings is #1013 globally.