| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Earth & Geosciences | #2 | — | #2 | #1 |
| Accounting & Finance | #12 | — | #3 | — |
| Law | #8 | #4 | #7 | — |
| Political Science & IR | #12 | — | #4 | — |
| Arts & Humanities | #6 | #12 | — | #15 |
| History | #6 | — | — | — |
| Economics & Econometrics | #11 | — | #9 | #6 |
| Statistics | #14 | — | #6 | — |
| Public Health | — | — | #9 | #6 |
| Modern Languages | #7 | — | — | — |
| Psychology | #7 | #15 | #14 | #8 |
| Medicine / Clinical | #15 | — | #23 | #7 |
| Biological Sciences | #18 | — | #8 | #7 |
| English Language & Literature | #8 | — | — | — |
| Nursing | #8 | — | #9 | — |
| Anatomy & Physiology | #9 | — | — | — |
| Communication & Media | #9 | — | #151-200 | — |
| Sociology | #15 | — | #9 | — |
| Social Sciences & Management | #10 | #12 | — | — |
| Physics & Astronomy | #23 | — | #14 | #11 |
| Marketing | #12 | — | — | — |
| Public Administration | #12 | — | — | — |
| History of Art | #13 | — | — | — |
| Anthropology | #13 | — | — | — |
| Development Studies | #13 | — | — | — |
| Education | #14 | — | #17 | #51 |
| Mathematics | #25 | — | #19 | #14 |
| Business & Economics | — | #14 | — | — |
| Business & Management | #15 | — | #26 | — |
| Life Sciences & Medicine | #22 | #15 | — | — |
| Architecture | #16 | — | — | — |
| Natural / Physical Sciences | #16 | #16 | — | — |
| Environmental Science | #17 | — | #101-150 | #43 |
| Clinical & Health | — | #17 | — | — |
| Computer Science | #22 | #24 | #27 | #66 |
| Mining & Mineral Engineering | #22 | — | — | — |
| Artificial Intelligence | #26 | — | #101-150 | #125 |
| Chemistry | #44 | — | #26 | #57 |
| Engineering & Technology | #55 | #30 | — | #188 |
| Dentistry | #38 | — | #51-75 | — |
| Performing Arts | #40 | — | — | — |
| Archaeology | #45 | — | — | — |
| Biotechnology | — | — | #76-100 | #46 |
| Chemical Engineering | #47 | — | #301-400 | — |
| Biomedical Engineering | — | — | #47 | — |
| Philosophy | #51-100 | — | — | — |
| Theology & Religious Studies | #51-100 | — | — | — |
| Civil Engineering | #51-100 | — | #101-150 | — |
| Sports Science | #51-100 | — | — | — |
| Pharmacy & Pharmacology | #67 | — | #51-75 | #113 |
| Mechanical & Aerospace Engineering | #107 | — | #51-75 | — |
| Electrical & Electronic Engineering | #58 | — | #201-300 | #233 |
| Art & Design | #73 | — | — | — |
| Materials Science | #87 | — | #76-100 | #95 |
| Automation & Control | — | — | #76-100 | — |
| Nanoscience & Nanotechnology | — | — | #101-150 | #105 |
| Linguistics | #151-200 | — | — | — |
| Geography | — | — | #151-200 | — |
| Telecommunication Engineering | — | — | #201-300 | — |
| Energy Science & Engineering | — | — | #201-300 | #242 |
| Water Resources | — | — | #201-300 | — |
| Food Science & Technology | — | — | — | #246 |
| Agriculture & Forestry | — | — | — | #332 |
Columbia University ranks #38 in QS 2026, #20 in THE 2026, #8 in ARWU 2025 and #10 in U.S. News 2026. Its consensus position across the major rankings is #16 globally.