| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Artificial Intelligence | — | — | #101-150 | #92 |
| Computer Science | #601-650 | #301-400 | #301-400 | #187 |
| Art & Design | #201-300 | — | — | — |
| Law | — | #201-250 | — | — |
| Electrical & Electronic Engineering | — | — | #301-400 | — |
| Business & Management | — | — | #301-400 | — |
| Economics & Econometrics | #451-500 | — | — | #366 |
| Education | — | #401-500 | #401-500 | — |
| Business & Economics | — | #401-500 | — | — |
| Psychology | — | #401-500 | — | — |
| Arts & Humanities | — | #501-600 | — | — |
| Engineering & Technology | — | #501-600 | — | — |
| Social Sciences & Management | — | #501-600 | — | — |
| Clinical & Health | — | #801-1000 | — | — |
De Montfort University ranks #801-850 in QS 2026, #700 in THE 2026 and #1060 in U.S. News 2026. Its consensus position across the major rankings is #769 globally.