| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Textile Science & Engineering | — | — | #1 | — |
| Polymer Science | — | — | — | #18 |
| Physics & Astronomy | #601-675 | — | — | #33 |
| Nanoscience & Nanotechnology | — | — | #39 | #36 |
| Chemistry | #451-500 | — | #76-100 | #44 |
| Chemical Engineering | — | — | #51-75 | #64 |
| Environmental Science | — | — | #201-300 | #65 |
| Materials Science | #251-300 | — | #76-100 | #70 |
| Automation & Control | — | — | #101-150 | — |
| Biomedical Engineering | — | — | #101-150 | — |
| Energy Science & Engineering | — | — | #101-150 | #160 |
| Mechanical & Aerospace Engineering | #451-500 | — | #201-300 | — |
| Artificial Intelligence | — | — | #201-300 | #217 |
| Engineering & Technology | — | #251-300 | — | #245 |
| Natural / Physical Sciences | — | #251-300 | — | — |
| Telecommunication Engineering | — | — | #301-400 | — |
| Civil Engineering | — | — | #301-400 | — |
| Electrical & Electronic Engineering | — | — | — | #336 |
| Computer Science | — | #501-600 | #401-500 | — |
| Business & Management | — | — | #401-500 | — |
| Business & Economics | — | #401-500 | — | — |
| Mathematics | — | — | — | #442 |
| Social Sciences & Management | — | #1001+ | — | — |
Donghua University ranks #801-850 in QS 2026, #450 in THE 2026, #401-500 in ARWU 2025 and #464 in U.S. News 2026. Its consensus position across the major rankings is #553 globally.