| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Nursing | — | — | #151-200 | — |
| Telecommunication Engineering | — | — | #201-300 | — |
| Electrical & Electronic Engineering | — | — | #301-400 | #224 |
| Psychology | — | #301-400 | #401-500 | — |
| Education | — | #301-400 | — | — |
| Computer Science | #651-700 | #401-500 | — | — |
| Engineering & Technology | — | #401-500 | — | — |
| Social Sciences & Management | — | #401-500 | — | — |
| Public Health | — | — | — | #496 |
| Business & Economics | — | #501-600 | — | — |
| Clinical & Health | — | #501-600 | — | — |
| Arts & Humanities | — | #601-800 | — | — |
Edinburgh Napier University ranks #851-900 in QS 2026, #700 in THE 2026 and #841 in U.S. News 2026. Its consensus position across the major rankings is #702 globally.