| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Automation & Control | — | — | #23 | — |
| Civil Engineering | #101-150 | — | #43 | #121 |
| Architecture | #51-100 | — | — | — |
| Art & Design | #51 | — | — | — |
| Statistics | #51-100 | — | #201-300 | — |
| Transportation Science | — | — | #51-75 | — |
| Mechanical & Aerospace Engineering | #60 | — | #76-100 | #162 |
| Chemical Engineering | #61 | — | #151-200 | #180 |
| Electrical & Electronic Engineering | #65 | — | #151-200 | #217 |
| Business & Management | #301-350 | — | #76-100 | — |
| Engineering & Technology | #91 | #84 | — | #147 |
| Computer Science | #111 | #93 | #151-200 | #160 |
| Materials Science | #95 | — | #101-150 | #126 |
| Artificial Intelligence | #101-200 | — | #101-150 | #197 |
| Psychology | #201-250 | — | #101-150 | #173 |
| Arts & Humanities | #360 | #101-125 | — | — |
| Biomedical Engineering | — | — | #101-150 | — |
| Chemistry | #147 | — | #201-300 | #119 |
| Energy Science & Engineering | — | — | #151-200 | #126 |
| Physics & Astronomy | #151-200 | — | #301-400 | #130 |
| Environmental Science | #351-400 | — | #301-400 | #132 |
| Mathematics | #133 | — | — | #414 |
| Education | #151-200 | — | #301-400 | — |
| Nanoscience & Nanotechnology | — | — | #151-200 | #185 |
| Medicine / Clinical | #501-550 | — | #201-300 | #165 |
| Polymer Science | — | — | — | #188 |
| Natural / Physical Sciences | #224 | #201-250 | — | — |
| Telecommunication Engineering | — | — | #201-300 | — |
| Economics & Econometrics | — | — | #401-500 | — |
| Public Health | — | — | — | #408 |
| Biological Sciences | #501-550 | — | — | — |
Eindhoven University of Technology ranks #140 in QS 2026, #301-400 in ARWU 2025 and #409 in U.S. News 2026. Its consensus position across the major rankings is #313 globally.