| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Public Administration | #51-100 | — | #1 | — |
| Medicine / Clinical | #51 | — | #51-75 | #5 |
| Business & Management | #24 | — | #15 | — |
| Marketing | #20 | — | — | — |
| Economics & Econometrics | #54 | — | #45 | #21 |
| Public Health | — | — | #21 | #44 |
| Development Studies | #23 | — | — | — |
| Business & Economics | — | #24 | — | — |
| Biological Sciences | #151 | — | #51-75 | #27 |
| Psychology | #49 | — | #51-75 | #29 |
| Communication & Media | #51-100 | — | #37 | — |
| Social Sciences & Management | #45 | #80 | — | — |
| Accounting & Finance | #45 | — | #46 | — |
| Anatomy & Physiology | #51-100 | — | — | — |
| Library & Information Science | #51-100 | — | #51-75 | — |
| Statistics | #51-100 | — | #101-150 | — |
| Law | #101-150 | #101-125 | #51-75 | — |
| Sociology | #101-150 | — | #51-75 | — |
| Clinical & Health | — | #52 | — | — |
| Pharmacy & Pharmacology | — | — | #151-200 | #76 |
| Life Sciences & Medicine | #79 | — | — | — |
| History | #101-150 | — | — | — |
| Sports Science | #101-150 | — | — | — |
| Political Science & IR | #151-200 | — | #101-150 | — |
| Transportation Science | — | — | #101-150 | — |
| Philosophy | #151-200 | — | — | — |
| Education | #251-300 | — | #151-200 | — |
| Biomedical Engineering | — | — | #151-200 | — |
| Veterinary Science | — | — | #151-200 | — |
| Nursing | — | — | #151-200 | — |
| Arts & Humanities | #340 | #176-200 | — | — |
| Biotechnology | — | — | #301-400 | — |
| Mechanical & Aerospace Engineering | #401-450 | — | — | — |
Erasmus University Rotterdam ranks #140 in QS 2026, #107 in THE 2026, #101-150 in ARWU 2025 and #76 in U.S. News 2026. Its consensus position across the major rankings is #97 globally.
QS weights employer reputation and international metrics more heavily; THE places more weight on research influence and teaching environment. Differences of this size between the two systems are common — see our methodology comparison.