| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Architecture | #201-260 | — | — | — |
| Medicine / Clinical | #551-600 | — | #301-400 | #233 |
| Public Health | — | — | — | #296 |
| Law | — | #401+ | — | — |
| Agriculture & Forestry | — | — | — | #487 |
| Arts & Humanities | #501-550 | #601-800 | — | — |
| Education | — | #601-800 | — | — |
| Psychology | — | #601+ | — | — |
| Clinical & Health | — | #801-1000 | — | — |
| Life Sciences & Medicine | — | #801-1000 | — | — |
| Social Sciences & Management | — | #801-1000 | — | — |
| Business & Economics | — | #1001+ | — | — |
| Computer Science | — | #1001+ | — | — |
| Engineering & Technology | — | #1251+ | — | — |
| Natural / Physical Sciences | — | #1251+ | — | — |
Federal University of Bahia ranks #1201-1400 in QS 2026, #901-1000 in ARWU 2025 and #1151 in U.S. News 2026. Its consensus position across the major rankings is #1169 globally.