| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Agriculture & Forestry | — | — | — | #192 |
| Water Resources | — | — | #201-300 | — |
| Law | — | #301-400 | — | — |
| Computer Science | #401-450 | #801-1000 | — | — |
| Mathematics | #501-600 | — | — | #420 |
| Public Health | — | — | — | #498 |
| Physics & Astronomy | #501-550 | — | — | — |
| Biological Sciences | #601-650 | — | — | — |
| Arts & Humanities | — | #601-800 | — | — |
| Education | — | #601-800 | — | — |
| Psychology | — | #601+ | — | — |
| Medicine / Clinical | #701-850 | — | — | — |
| Business & Economics | — | #801-1000 | — | — |
| Life Sciences & Medicine | — | #801-1000 | — | — |
| Social Sciences & Management | — | #801-1000 | — | — |
| Clinical & Health | — | #1001+ | — | — |
| Engineering & Technology | — | #1001-1250 | — | — |
| Natural / Physical Sciences | — | #1001-1250 | — | — |
Federal University of Pernambuco ranks #1201-1400 in QS 2026, #1350 in THE 2026, #901-1000 in ARWU 2025 and #1048 in U.S. News 2026. Its consensus position across the major rankings is #1157 globally.