| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Anthropology | #47 | — | — | — |
| Petroleum Engineering | #48 | — | — | — |
| Mining & Mineral Engineering | #51-100 | — | — | — |
| Dentistry | #51-150 | — | #151-200 | — |
| Development Studies | #51-100 | — | — | — |
| Biological Sciences | #167 | — | #401-500 | #83 |
| Architecture | #101-150 | — | — | — |
| History | #101-150 | — | — | — |
| Modern Languages | #101-150 | — | — | — |
| Performing Arts | #101-150 | — | — | — |
| Chemical Engineering | #101-150 | — | — | — |
| Anatomy & Physiology | #101-200 | — | — | — |
| Geography | #101-150 | — | — | — |
| Sociology | #101-150 | — | — | — |
| Water Resources | — | — | #101-150 | — |
| Medicine / Clinical | #201-250 | — | #401-500 | #127 |
| Arts & Humanities | #134 | #301-400 | — | — |
| Art & Design | #151-200 | — | — | — |
| Linguistics | #151-200 | — | — | — |
| Civil Engineering | #151-200 | — | — | — |
| Electrical & Electronic Engineering | #151-200 | — | — | — |
| Nursing | #151-225 | — | — | — |
| Mathematics | #151-200 | — | — | #437 |
| Computer Science | #185 | #501-600 | — | — |
| Physics & Astronomy | #201-250 | — | #201-300 | #186 |
| Mechanical & Aerospace Engineering | #201-250 | — | #201-300 | — |
| Pharmacy & Pharmacology | #201-250 | — | #401-500 | #427 |
| Chemistry | #201-250 | — | — | #461 |
| Earth & Geosciences | #201-275 | — | #301-400 | #314 |
| Environmental Science | #201-250 | — | #201-300 | #215 |
| Communication & Media | #201-250 | — | — | — |
| Economics & Econometrics | #201-250 | — | #401-500 | — |
| Law | #201-250 | #301-400 | — | — |
| Political Science & IR | #201-250 | — | — | — |
| Statistics | #201-250 | — | — | — |
| Metallurgical Engineering | — | — | #201-300 | — |
| Engineering & Technology | #209 | #501-600 | — | — |
| Agriculture & Forestry | — | — | — | #223 |
| Food Science & Technology | — | — | #301-400 | #239 |
| Social Sciences & Management | #242 | #401-500 | — | — |
| Polymer Science | — | — | — | #245 |
| Natural / Physical Sciences | #248 | #601-800 | — | — |
| English Language & Literature | #251-300 | — | — | — |
| Life Sciences & Medicine | #257 | #501-600 | — | — |
| Psychology | #301-350 | #501-600 | — | #442 |
| Materials Science | #301-350 | — | #401-500 | — |
| Accounting & Finance | #301-375 | — | — | — |
| Business & Management | #301-350 | — | — | — |
| Education | #351-400 | #301-400 | — | — |
| Public Health | — | — | #401-500 | #464 |
| Business & Economics | — | #501-600 | — | — |
| Clinical & Health | — | #601-800 | — | — |
Federal University of Rio de Janeiro ranks #317 in QS 2026, #700 in THE 2026, #501-600 in ARWU 2025 and #533 in U.S. News 2026. Its consensus position across the major rankings is #558 globally.
QS weights employer reputation and international metrics more heavily; THE places more weight on research influence and teaching environment. Differences of this size between the two systems are common — see our methodology comparison.