| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Veterinary Science | — | — | #51-75 | — |
| Dentistry | — | — | #101-150 | — |
| Environmental Science | — | — | #201-300 | — |
| Water Resources | — | — | #201-300 | — |
| Food Science & Technology | — | — | #201-300 | — |
| Medicine / Clinical | — | — | #201-300 | — |
| Physics & Astronomy | — | — | #301-400 | — |
| Civil Engineering | — | — | #301-400 | — |
| Agriculture & Forestry | — | — | #301-400 | — |
| Public Health | — | — | #301-400 | — |
| Education | — | — | #301-400 | — |
| Psychology | — | — | #301-400 | — |
| Biological Sciences | — | — | #401-500 | — |
Federal University of Rio Grande do Sul ranks #691 in QS 2026, #601-700 in ARWU 2025. Its consensus position across the major rankings is #890 globally.