| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Petroleum Engineering | #51-100 | — | — | — |
| Biological Sciences | #601-650 | — | #301-400 | #85 |
| Nursing | #101-150 | — | — | — |
| Anthropology | #101-200 | — | — | — |
| Dentistry | — | — | #151-200 | — |
| Food Science & Technology | — | — | #201-300 | #180 |
| Chemical Engineering | #201-250 | — | — | — |
| Mechanical & Aerospace Engineering | #201-250 | — | #301-400 | — |
| Agriculture & Forestry | #201-250 | — | #401-500 | #209 |
| Law | — | #251-300 | — | — |
| Linguistics | #301-350 | — | — | — |
| Electrical & Electronic Engineering | #301-350 | — | — | — |
| Environmental Science | #401-450 | — | #301-400 | — |
| Civil Engineering | — | — | #301-400 | — |
| Psychology | — | #501-600 | — | #375 |
| Public Health | — | — | — | #389 |
| Engineering & Technology | #401-450 | #601-800 | — | #481 |
| Materials Science | #401-550 | — | — | — |
| Medicine / Clinical | #601-650 | — | #401-500 | — |
| Education | — | #401-500 | — | — |
| Pharmacy & Pharmacology | — | — | — | #467 |
| Arts & Humanities | #501-550 | #501-600 | — | — |
| Life Sciences & Medicine | #501-550 | #601-800 | — | — |
| Chemistry | #501-550 | — | — | — |
| Mathematics | #501-600 | — | — | — |
| Economics & Econometrics | #551-700 | — | — | — |
| Physics & Astronomy | #601-675 | — | — | — |
| Business & Economics | — | #601-800 | — | — |
| Clinical & Health | — | #601-800 | — | — |
| Social Sciences & Management | — | #601-800 | — | — |
| Computer Science | #751-850 | #801-1000 | — | — |
| Natural / Physical Sciences | — | #1001-1250 | — | — |
Federal University of Santa Catarina ranks #801-850 in QS 2026, #1100 in THE 2026, #601-700 in ARWU 2025 and #797 in U.S. News 2026. Its consensus position across the major rankings is #903 globally.