| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Agriculture & Forestry | #251-300 | — | #101-150 | #144 |
| Dentistry | — | — | #151-200 | — |
| Food Science & Technology | — | — | #201-300 | #172 |
| Chemical Engineering | — | — | #401-500 | — |
| Arts & Humanities | — | #601-800 | — | — |
| Clinical & Health | — | #801-1000 | — | — |
| Education | — | #801+ | — | — |
| Life Sciences & Medicine | — | #801-1000 | — | — |
| Natural / Physical Sciences | — | #801-1000 | — | — |
| Business & Economics | — | #1001+ | — | — |
| Computer Science | — | #1001+ | — | — |
| Engineering & Technology | — | #1001-1250 | — | — |
| Social Sciences & Management | — | #1001+ | — | — |
Federal University of Santa Maria ranks #1201-1400 in QS 2026, #701-800 in ARWU 2025 and #1230 in U.S. News 2026. Its consensus position across the major rankings is #1135 globally.