| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Library & Information Science | — | — | #23 | — |
| Law | #351-400 | #251-300 | #51-75 | — |
| Education | #251-300 | #201-250 | #101-150 | #74 |
| Business & Management | #201-250 | — | #76-100 | — |
| Public Administration | — | — | #76-100 | — |
| Economics & Econometrics | #301-350 | — | #201-300 | #94 |
| Communication & Media | — | — | #101-150 | — |
| Psychology | #251-300 | #301-400 | #151-200 | #349 |
| Accounting & Finance | #251-300 | — | #151-200 | — |
| Political Science & IR | #251-300 | — | #151-200 | — |
| Statistics | — | — | #151-200 | — |
| Arts & Humanities | #501-550 | #401-500 | — | #169 |
| Computer Science | #351-400 | #601-800 | #201-300 | #303 |
| Telecommunication Engineering | — | — | #201-300 | — |
| Sociology | — | — | #201-300 | — |
| Public Health | — | — | #301-400 | #228 |
| English Language & Literature | #251-300 | — | — | — |
| Linguistics | #251-300 | — | — | — |
| Business & Economics | — | #251-300 | — | — |
| Social Sciences & Management | #451-500 | #301-400 | — | — |
| Biological Sciences | #501-550 | — | #401-500 | — |
| Electrical & Electronic Engineering | — | — | #401-500 | — |
| Clinical & Health | — | #401-500 | — | — |
| Medicine / Clinical | #501-550 | — | — | — |
| Life Sciences & Medicine | — | #501-600 | — | — |
| Natural / Physical Sciences | — | #801-1000 | — | — |
Georgia State University ranks #781-790 in QS 2026, #550 in THE 2026, #601-700 in ARWU 2025 and #588 in U.S. News 2026. Its consensus position across the major rankings is #701 globally.