| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Textile Science & Engineering | — | — | #21 | — |
| Engineering & Technology | #36 | — | — | — |
| Electrical & Electronic Engineering | #36 | — | #301-400 | — |
| Mechanical & Aerospace Engineering | #44 | — | #151-200 | — |
| Computer Science | #45 | — | #301-400 | — |
| Chemical Engineering | #48 | — | #301-400 | — |
| Civil Engineering | #50 | — | #201-300 | — |
| Artificial Intelligence | #51-100 | — | — | — |
| Mining & Mineral Engineering | #51-100 | — | — | — |
| Statistics | #51-100 | — | — | — |
| Materials Science | #64 | — | #401-500 | — |
| Business & Management | #71 | — | #301-400 | — |
| Automation & Control | — | — | #76-100 | — |
| Environmental Science | #78 | — | #401-500 | — |
| Social Sciences & Management | #84 | — | — | — |
| Mathematics | #86 | — | — | — |
| Natural / Physical Sciences | #91 | — | — | — |
| Public Administration | #101-150 | — | — | — |
| Economics & Econometrics | #103 | — | — | — |
| Chemistry | #123 | — | #401-500 | — |
| Physics & Astronomy | #139 | — | — | — |
| Linguistics | #151-200 | — | — | — |
| Sociology | #151-200 | — | — | — |
| Metallurgical Engineering | — | — | #151-200 | — |
| Art & Design | #201-300 | — | — | — |
| Biological Sciences | #201-250 | — | — | — |
| Earth & Geosciences | — | — | #201-300 | — |
| Telecommunication Engineering | — | — | #201-300 | — |
| Energy Science & Engineering | — | — | #201-300 | — |
| Biotechnology | — | — | #201-300 | — |
Indian Institute of Technology Delhi ranks #123 in QS 2026, #601-700 in ARWU 2025. Its consensus position across the major rankings is #613 globally.