| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Materials Science | #301-350 | — | — | — |
| Telecommunication Engineering | — | — | #301-400 | — |
| Computer Science | #401-450 | #401-500 | #401-500 | — |
| Electrical & Electronic Engineering | #401-450 | — | — | #419 |
| Mechanical & Aerospace Engineering | #401-450 | — | — | — |
| Mathematics | #501-600 | — | — | — |
| Physics & Astronomy | #501-550 | — | — | — |
| Engineering & Technology | — | #501-600 | — | — |
| Natural / Physical Sciences | — | #501-600 | — | — |
| Chemistry | #601-700 | — | — | — |
Indian Institute of Technology Indore ranks #556 in QS 2026, #550 in THE 2026 and #1291 in U.S. News 2026. Its consensus position across the major rankings is #697 globally.