| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Artificial Intelligence | #51-100 | — | — | — |
| Mining & Mineral Engineering | #51-100 | — | — | — |
| Computer Science | #65 | — | #401-500 | #323 |
| Electrical & Electronic Engineering | #71 | — | — | #427 |
| Mechanical & Aerospace Engineering | #81 | — | #151-200 | #172 |
| Engineering & Technology | #86 | — | — | #309 |
| Mathematics | #96 | — | — | #360 |
| Chemical Engineering | #99 | — | #301-400 | — |
| Civil Engineering | #101-150 | — | — | — |
| Statistics | #101-150 | — | — | — |
| Materials Science | #115 | — | #301-400 | #286 |
| Natural / Physical Sciences | #151 | — | — | — |
| Physics & Astronomy | #151-200 | — | — | #384 |
| Business & Management | #151-200 | — | — | — |
| Chemistry | #160 | — | — | #376 |
| Earth & Geosciences | #201-275 | — | — | — |
| Economics & Econometrics | #201-250 | — | — | — |
| Telecommunication Engineering | — | — | #201-300 | — |
| Automation & Control | — | — | #201-300 | — |
| Metallurgical Engineering | — | — | #201-300 | — |
| Energy Science & Engineering | — | — | #301-400 | #370 |
| Social Sciences & Management | #309 | — | — | — |
| Biological Sciences | #401-450 | — | — | — |
Indian Institute of Technology Kanpur ranks #222 in QS 2026, #601-700 in ARWU 2025 and #847 in U.S. News 2026. Its consensus position across the major rankings is #684 globally.