| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Mining & Mineral Engineering | #22 | — | — | — |
| Petroleum Engineering | #28 | — | — | — |
| Artificial Intelligence | #51-100 | — | #301-400 | #215 |
| Civil Engineering | #51-100 | — | — | — |
| Statistics | #51-100 | — | — | — |
| Electrical & Electronic Engineering | #56 | — | — | #427 |
| Engineering & Technology | #64 | — | — | #233 |
| Computer Science | #67 | — | #301-400 | #239 |
| Mechanical & Aerospace Engineering | #76 | — | #151-200 | #163 |
| Materials Science | #82 | — | #401-500 | #227 |
| Chemical Engineering | #92 | — | #201-300 | — |
| Architecture | #101-150 | — | — | — |
| Mathematics | #116 | — | — | #481 |
| Environmental Science | #117 | — | — | #182 |
| Business & Management | #150 | — | #301-400 | — |
| Agriculture & Forestry | #151-200 | — | — | #204 |
| Earth & Geosciences | #151-200 | — | #301-400 | #342 |
| Water Resources | — | — | #151-200 | — |
| Polymer Science | — | — | — | #155 |
| Economics & Econometrics | #169 | — | — | — |
| Natural / Physical Sciences | #176 | — | — | — |
| Food Science & Technology | — | — | #301-400 | #187 |
| Chemistry | #188 | — | — | #349 |
| Social Sciences & Management | #196 | — | — | — |
| Physics & Astronomy | #201-250 | — | — | — |
| Accounting & Finance | #201-250 | — | — | — |
| Telecommunication Engineering | — | — | #201-300 | — |
| Automation & Control | — | — | #201-300 | — |
| Energy Science & Engineering | — | — | #201-300 | #322 |
| Metallurgical Engineering | — | — | #201-300 | — |
| Law | #251-300 | — | — | — |
| Biological Sciences | #301-350 | — | — | — |
| Education | #301-350 | — | — | — |
| Nanoscience & Nanotechnology | — | — | — | #357 |
| Medicine / Clinical | #701-850 | — | — | — |
Indian Institute of Technology Kharagpur ranks #215 in QS 2026, #801-900 in ARWU 2025 and #763 in U.S. News 2026. Its consensus position across the major rankings is #799 globally.