| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Mathematics | #24 | — | #51-75 | #21 |
| Engineering & Technology | #29 | #81 | — | #296 |
| Natural / Physical Sciences | #42 | #29 | — | — |
| Earth & Geosciences | #51-100 | — | #42 | #31 |
| Statistics | #35 | — | #50 | — |
| Physics & Astronomy | #45 | — | #38 | #52 |
| Computer Science | #56 | #43 | #101-150 | #112 |
| Civil Engineering | #44 | — | #301-400 | — |
| Artificial Intelligence | #51-100 | — | #151-200 | #131 |
| Mechanical & Aerospace Engineering | #51 | — | #151-200 | — |
| Economics & Econometrics | #51 | — | #101-150 | #274 |
| Automation & Control | — | — | #51-75 | — |
| Electrical & Electronic Engineering | #58 | — | #151-200 | #238 |
| Architecture | #101-150 | — | — | — |
| Business & Economics | — | #101-125 | — | — |
| Life Sciences & Medicine | — | #101-125 | — | — |
| Environmental Science | #108 | — | — | #447 |
| Materials Science | #132 | — | #401-500 | #310 |
| Chemical Engineering | #151-200 | — | — | — |
| Accounting & Finance | #151-200 | — | — | — |
| Telecommunication Engineering | — | — | #151-200 | — |
| Transportation Science | — | — | #151-200 | — |
| Chemistry | #201-250 | — | — | — |
| Business & Management | #251-300 | — | #301-400 | — |
| Social Sciences & Management | #268 | — | — | — |
| Sociology | #301-375 | — | — | — |
| Biological Sciences | #351-400 | — | — | — |
| Medicine / Clinical | #651-700 | — | — | — |
Institut polytechnique de Paris ranks #41 in QS 2026, #201-300 in ARWU 2025 and #323 in U.S. News 2026. Its consensus position across the major rankings is #211 globally.