| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Agriculture & Forestry | #50 | — | #22 | — |
| Veterinary Science | #48 | — | #101-150 | — |
| Anatomy & Physiology | #101-200 | — | — | — |
| Biological Sciences | #401-450 | — | #201-300 | — |
| Environmental Science | #451-500 | — | #201-300 | — |
| Water Resources | — | — | #201-300 | — |
| Food Science & Technology | — | — | #201-300 | — |
| Natural / Physical Sciences | — | #301-400 | — | — |
| Life Sciences & Medicine | #401-450 | #401-500 | — | — |
| Physics & Astronomy | #601-675 | — | #401-500 | — |
| Education | — | #401-500 | — | — |
| Psychology | — | #401-500 | — | — |
| Arts & Humanities | — | #601-800 | — | — |
| Business & Economics | — | #601-800 | — | — |
| Clinical & Health | — | #601-800 | — | — |
| Computer Science | — | #601-800 | — | — |
| Engineering & Technology | — | #601-800 | — | — |
| Social Sciences & Management | — | #601-800 | — | — |
| Medicine / Clinical | #701-850 | — | — | — |
Kansas State University ranks #901-950 in QS 2026, #700 in THE 2026, #601-700 in ARWU 2025. Its consensus position across the major rankings is #871 globally.