| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Public Health | — | — | #201-300 | — |
| Political Science & IR | — | — | #201-300 | — |
| Earth & Geosciences | — | — | — | #238 |
| Education | — | #251-300 | — | — |
| Medicine / Clinical | #301-350 | — | #401-500 | — |
| Clinical & Health | — | #301-400 | — | — |
| Law | — | #301-400 | — | — |
| Life Sciences & Medicine | #501-550 | #401-500 | — | — |
| Pharmacy & Pharmacology | — | — | #401-500 | — |
| Psychology | — | #401-500 | #401-500 | — |
| Arts & Humanities | — | #401-500 | — | — |
| Social Sciences & Management | — | #501-600 | — | — |
| Natural / Physical Sciences | — | #801-1000 | — | — |
Keele University ranks #801-850 in QS 2026, #550 in THE 2026 and #822 in U.S. News 2026. Its consensus position across the major rankings is #624 globally.