| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Engineering & Technology | — | #97 | — | #46 |
| Civil Engineering | — | — | #51-75 | — |
| Environmental Science | — | — | — | #68 |
| Energy Science & Engineering | — | — | #151-200 | #79 |
| Chemistry | — | — | #401-500 | #83 |
| Chemical Engineering | — | — | #101-150 | #96 |
| Polymer Science | — | — | — | #98 |
| Water Resources | — | — | #101-150 | — |
| Natural / Physical Sciences | — | #101-125 | — | — |
| Mathematics | — | — | #301-400 | #125 |
| Computer Science | — | #126-150 | — | #217 |
| Mechanical & Aerospace Engineering | — | — | #151-200 | — |
| Telecommunication Engineering | — | — | #151-200 | — |
| Business & Economics | — | #151-175 | — | — |
| Materials Science | — | — | #301-400 | #162 |
| Earth & Geosciences | — | — | #201-300 | #334 |
| Metallurgical Engineering | — | — | #201-300 | — |
| Automation & Control | — | — | #301-400 | — |
| Nanoscience & Nanotechnology | — | — | — | #305 |
| Electrical & Electronic Engineering | — | — | — | #315 |
King Fahd University of Petroleum and Minerals ranks #67 in QS 2026, #701-800 in ARWU 2025 and #314 in U.S. News 2026. Its consensus position across the major rankings is #513 globally.