| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Mathematics | #351-400 | — | #301-400 | #177 |
| Agriculture & Forestry | #301-350 | — | — | — |
| Mechanical & Aerospace Engineering | #351-400 | — | — | — |
| Engineering & Technology | #401-450 | #601-800 | — | #427 |
| Chemical Engineering | #401-450 | — | — | — |
| Electrical & Electronic Engineering | #401-450 | — | — | — |
| Materials Science | #401-550 | — | — | — |
| Natural / Physical Sciences | #501-550 | #601-800 | — | — |
| Education | — | #501-600 | — | — |
| Chemistry | #601-700 | — | — | — |
| Computer Science | #751-850 | #601-800 | — | — |
| Life Sciences & Medicine | — | #601-800 | — | — |
King Mongkut’s University of Technology Thonburi ranks #901-950 in QS 2026, #900 in THE 2026 and #1084 in U.S. News 2026. Its consensus position across the major rankings is #862 globally.