| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Artificial Intelligence | #101-200 | — | — | — |
| Nursing | #151-225 | — | #201-300 | — |
| Business & Management | #151-200 | — | — | — |
| Political Science & IR | #151-200 | — | #201-300 | — |
| Social Sciences & Management | #252 | #176-200 | — | — |
| Archaeology | #201-260 | — | — | — |
| History | #201-250 | — | — | — |
| Engineering & Technology | #243 | #201-250 | — | #410 |
| Electrical & Electronic Engineering | #251-300 | — | #201-300 | — |
| Arts & Humanities | #383 | #201-250 | — | — |
| Telecommunication Engineering | — | — | #201-300 | — |
| Sociology | — | — | #201-300 | — |
| Materials Science | #301-350 | — | #301-400 | #218 |
| Psychology | #301-350 | #251-300 | — | #235 |
| Computer Science | #251-300 | — | — | — |
| Chemical Engineering | #251-300 | — | — | — |
| Mechanical & Aerospace Engineering | #251-300 | — | — | — |
| Accounting & Finance | #251-300 | — | — | — |
| Economics & Econometrics | #251-300 | — | #401-500 | — |
| Business & Economics | — | #251-300 | — | — |
| Clinical & Health | — | #251-300 | — | — |
| Medicine / Clinical | #301-350 | — | — | #337 |
| Law | #351-400 | — | — | — |
| Mathematics | #401-450 | — | — | — |
| Natural / Physical Sciences | — | #401-500 | — | — |
| Biological Sciences | #451-500 | — | — | — |
| Physics & Astronomy | #451-500 | — | — | — |
| Chemistry | #501-550 | — | — | — |
Koc University ranks #323 in QS 2026, #325 in THE 2026, #701-800 in ARWU 2025 and #497 in U.S. News 2026. Its consensus position across the major rankings is #556 globally.