| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Petroleum Engineering | #51-100 | — | — | — |
| Medicine / Clinical | — | — | #401-500 | #85 |
| Biological Sciences | #501-550 | — | #301-400 | #89 |
| Earth & Geosciences | #201-275 | — | #101-150 | #243 |
| Environmental Science | #401-450 | — | #101-150 | #215 |
| Civil Engineering | — | — | #101-150 | #183 |
| Communication & Media | — | — | #101-150 | — |
| Agriculture & Forestry | #151-200 | — | #301-400 | #200 |
| Water Resources | — | — | #151-200 | — |
| Physics & Astronomy | #501-550 | — | #201-300 | #244 |
| Economics & Econometrics | #551-700 | — | #201-300 | #366 |
| Chemistry | #601-700 | — | #201-300 | #451 |
| Business & Management | #601-650 | — | #201-300 | — |
| Veterinary Science | — | — | #201-300 | — |
| Public Health | — | — | #201-300 | #272 |
| Political Science & IR | — | — | #201-300 | — |
| Sociology | — | — | #201-300 | — |
| Psychology | — | #401-500 | #201-300 | — |
| Computer Science | #751-850 | #251-300 | #301-400 | — |
| Chemical Engineering | #301-350 | — | — | — |
| Natural / Physical Sciences | #401-450 | #301-400 | — | — |
| Electrical & Electronic Engineering | — | — | #301-400 | #443 |
| Law | — | #301-400 | — | — |
| Engineering & Technology | — | #501-600 | — | #343 |
| Clinical & Health | — | #401-500 | — | — |
| Mathematics | #501-600 | — | — | — |
| Arts & Humanities | — | #501-600 | — | — |
| Education | — | #501-600 | — | — |
| Business & Economics | — | #601-800 | — | — |
| Life Sciences & Medicine | — | #601-800 | — | — |
| Social Sciences & Management | — | #601-800 | — | — |
Louisiana State University ranks #851-900 in QS 2026, #700 in THE 2026 and #385 in U.S. News 2026. Its consensus position across the major rankings is #541 globally.