| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Hospitality & Tourism | #51-100 | — | #15 | — |
| Sports Science | #45 | — | — | — |
| Art & Design | #89 | — | — | — |
| Sociology | #251-300 | — | #101-150 | — |
| Geography | — | — | #101-150 | — |
| English Language & Literature | #151-200 | — | — | — |
| Education | #151-200 | #301-400 | #301-400 | — |
| Computer Science | #451-500 | #301-400 | #151-200 | — |
| Environmental Science | #501-550 | — | #151-200 | — |
| Nursing | — | — | #151-200 | — |
| Business & Management | #401-450 | — | #201-300 | — |
| Telecommunication Engineering | — | — | #201-300 | — |
| Social Sciences & Management | #451-500 | #301-400 | — | — |
| Electrical & Electronic Engineering | — | — | #301-400 | — |
| Engineering & Technology | — | #301-400 | — | — |
| Law | — | #301-400 | — | — |
| Natural / Physical Sciences | — | #301-400 | — | — |
| Psychology | — | #301-400 | — | — |
| Arts & Humanities | #320 | #401-500 | — | — |
| Business & Economics | — | #401-500 | — | — |
| Clinical & Health | — | #501-600 | — | — |
| Life Sciences & Medicine | — | #501-600 | — | — |
| Medicine / Clinical | #601-650 | — | — | — |
Manchester Metropolitan University ranks #643 in QS 2026, #700 in THE 2026, #601-700 in ARWU 2025. Its consensus position across the major rankings is #793 globally.
QS weights employer reputation and international metrics more heavily; THE places more weight on research influence and teaching environment. Differences of this size between the two systems are common — see our methodology comparison.