| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Public Health | — | — | #301-400 | #132 |
| Medicine / Clinical | — | — | #401-500 | #255 |
| Pharmacy & Pharmacology | — | — | — | #260 |
| Clinical & Health | — | #301-400 | — | — |
| Life Sciences & Medicine | — | #501-600 | — | — |
| Arts & Humanities | — | #601-800 | — | — |
| Business & Economics | — | #601-800 | — | — |
| Social Sciences & Management | — | #601-800 | — | — |
| Computer Science | — | #801-1000 | — | — |
| Engineering & Technology | — | #801-1000 | — | — |
| Natural / Physical Sciences | — | #801-1000 | — | — |
Manipal Academy of Higher Education ranks #851-900 in QS 2026, #700 in THE 2026, #801-900 in ARWU 2025 and #802 in U.S. News 2026. Its consensus position across the major rankings is #916 globally.