| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Mathematics | #351-400 | — | #151-200 | #10 |
| Dentistry | #51-150 | — | #201-300 | — |
| Pharmacy & Pharmacology | #151-200 | — | #201-300 | #72 |
| Veterinary Science | — | — | #76-100 | — |
| Anatomy & Physiology | #101-200 | — | — | — |
| Nursing | — | — | #101-150 | — |
| Civil Engineering | — | — | #201-300 | #108 |
| Artificial Intelligence | — | — | #301-400 | #114 |
| Agriculture & Forestry | #251-300 | — | #151-200 | #137 |
| Water Resources | — | — | #151-200 | — |
| Environmental Science | #451-500 | — | — | #195 |
| Medicine / Clinical | #351-400 | — | — | #221 |
| Engineering & Technology | #401-450 | #501-600 | — | #230 |
| Energy Science & Engineering | — | — | — | #281 |
| Electrical & Electronic Engineering | #351-400 | — | #401-500 | #299 |
| Mechanical & Aerospace Engineering | #351-400 | — | #301-400 | — |
| Food Science & Technology | — | — | #301-400 | — |
| Biological Sciences | #451-500 | — | — | #306 |
| Computer Science | #501-550 | #401-500 | — | #320 |
| Chemistry | #351-400 | — | — | #325 |
| Materials Science | #351-400 | — | — | #452 |
| Life Sciences & Medicine | #357 | #401-500 | — | — |
| Natural / Physical Sciences | #501-550 | #401-500 | — | — |
| Public Health | — | — | #401-500 | — |
| Business & Economics | — | #501-600 | — | — |
| Clinical & Health | — | #501-600 | — | — |
| Physics & Astronomy | #551-600 | — | — | — |
| Social Sciences & Management | — | #601-800 | — | — |
Mansoura University ranks #1001-1200 in QS 2026, #900 in THE 2026, #601-700 in ARWU 2025 and #301 in U.S. News 2026. Its consensus position across the major rankings is #811 globally.