| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Medicine / Clinical | #451-500 | — | — | #476 |
| Business & Management | #551-600 | — | — | — |
| Economics & Econometrics | #551-700 | — | — | — |
| Arts & Humanities | — | #601-800 | — | — |
| Education | — | #601-800 | — | — |
| Biological Sciences | #651-700 | — | — | — |
| Business & Economics | — | #801-1000 | — | — |
| Clinical & Health | — | #801-1000 | — | — |
| Computer Science | — | #801-1000 | — | — |
| Life Sciences & Medicine | — | #801-1000 | — | — |
| Social Sciences & Management | — | #801-1000 | — | — |
| Engineering & Technology | — | #1001-1250 | — | — |
| Natural / Physical Sciences | — | #1001-1250 | — | — |
Marmara University ranks #1001-1200 in QS 2026, #901-1000 in ARWU 2025 and #1117 in U.S. News 2026. Its consensus position across the major rankings is #1148 globally.