| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Water Resources | — | — | #101-150 | #37 |
| Earth & Geosciences | — | — | #50 | #205 |
| Geography | — | — | #76-100 | — |
| Physics & Astronomy | #501-550 | — | #301-400 | #77 |
| Environmental Science | — | — | #101-150 | #93 |
| Chemistry | #601-700 | — | #151-200 | #98 |
| Chemical Engineering | — | — | #101-150 | #131 |
| Nanoscience & Nanotechnology | — | — | #151-200 | #101 |
| Automation & Control | — | — | #151-200 | — |
| Agriculture & Forestry | — | — | #151-200 | #216 |
| Mathematics | — | — | #301-400 | #184 |
| Materials Science | — | — | #201-300 | #210 |
| Energy Science & Engineering | — | — | #201-300 | #258 |
| Food Science & Technology | — | — | #201-300 | — |
| Biotechnology | — | — | #201-300 | — |
| Education | — | #251-300 | #201-300 | — |
| Artificial Intelligence | — | — | — | #242 |
| Public Health | — | — | — | #260 |
| Civil Engineering | — | — | #301-400 | — |
| Psychology | — | #301-400 | — | #448 |
| Engineering & Technology | — | #401-500 | — | #443 |
| Life Sciences & Medicine | — | #401-500 | — | — |
| Electrical & Electronic Engineering | — | — | — | #429 |
| Arts & Humanities | — | #501-600 | — | — |
| Business & Economics | — | #501-600 | — | — |
| Natural / Physical Sciences | — | #501-600 | — | — |
| Social Sciences & Management | — | #501-600 | — | — |
| Computer Science | — | #801-1000 | — | — |
Nanjing Normal University ranks #951-1000 in QS 2026, #900 in THE 2026, #401-500 in ARWU 2025 and #492 in U.S. News 2026. Its consensus position across the major rankings is #718 globally.