| Subject | QS | THE | ARWU | U.S. News |
|---|---|---|---|---|
| Computer Science | #501-550 | #251-300 | #101-150 | #292 |
| Telecommunication Engineering | — | — | #101-150 | — |
| Artificial Intelligence | — | — | #101-150 | — |
| Automation & Control | — | — | #151-200 | — |
| Transportation Science | — | — | #151-200 | — |
| Electrical & Electronic Engineering | — | — | #301-400 | #188 |
| Civil Engineering | — | — | #301-400 | — |
| Environmental Science | — | — | #301-400 | — |
| Engineering & Technology | — | #401-500 | — | #334 |
| Chemical Engineering | — | — | #401-500 | — |
| Natural / Physical Sciences | #501-550 | #501-600 | — | — |
| Chemistry | #601-700 | — | — | — |
| Business & Economics | — | #601-800 | — | — |
New Jersey Institute of Technology ranks #761-770 in QS 2026, #550 in THE 2026, #801-900 in ARWU 2025 and #873 in U.S. News 2026. Its consensus position across the major rankings is #865 globally.